D17, D18
Condo prices in Pasir Ris
764 private homes changed hands in Pasir Ris between September 2025 and August 2026. The median transacted price was $1,425,000 at $1,329 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,425,000
- Median psf
- $1,329 psf
- Price range
- $630,000 to $880,000,000
- Vs island-wide psf
- -23.4%
764 sales, last 12 months
Median size 1,098 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +21.7%.
- 2022$1,095 psf973 sales
- 2023$1,206 psf624 sales
- 2024$1,266 psf802 sales
- 2025$1,303 psf796 sales
- 2026$1,333 psf498 sales
Most traded projects in Pasir Ris
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| D'Nest | $1,436,388 | $1,503 psf | 52 |
| Coco Palms | $1,606,444 | $1,704 psf | 48 |
| The Palette | $1,644,444 | $1,560 psf | 40 |
| Ripple Bay | $1,174,444 | $1,431 psf | 38 |
| Sea Horizon | $1,694,000 | $1,304 psf | 34 |
| Livia | $1,750,000 | $1,323 psf | 33 |
| Parc Olympia | $1,140,000 | $1,232 psf | 29 |
| Watercolours | $1,200,000 | $1,224 psf | 27 |
| Hedges Park Condominium | $1,238,000 | $1,279 psf | 27 |
| Carissa Park Condominium | $1,210,000 | $1,254 psf | 25 |
| Palm Isles | $961,500 | $1,245 psf | 24 |
| The Inflora | $955,000 | $1,332 psf | 23 |
| Nv Residences | $1,106,500 | $1,414 psf | 22 |
| Belysa | $1,530,000 | $1,423 psf | 22 |
| The Jovell | $1,077,500 | $1,471 psf | 22 |
| Sea Esta | $1,350,000 | $1,368 psf | 21 |
| Whitewater | $1,300,000 | $1,117 psf | 20 |
| Loyang Villas | $2,550,000 | $1,449 psf | 19 |
| Seastrand | $1,130,000 | $1,284 psf | 19 |
| Vue 8 Residence | $1,620,000 | $1,490 psf | 15 |
| Ferraria Park Condominium | $1,539,900 | $1,280 psf | 15 |
| Edelweiss Park Condominium | $1,600,000 | $1,207 psf | 14 |
| Elias Green | $1,480,000 | $968 psf | 13 |
| Stratum | $1,490,000 | $1,366 psf | 13 |
| Landed Housing Development | $4,500,000 | $1,583 psf | 11 |
| The Gale | $1,400,000 | $1,355 psf | 11 |
| The Esparis | $1,365,000 | $1,129 psf | 11 |
| Ballota Park Condominium | $1,642,500 | $1,161 psf | 10 |
| Ris Grandeur | $1,620,940 | $1,320 psf | 10 |
| Eastvale | $1,272,500 | $1,054 psf | 10 |
| Estella Gardens | $1,350,000 | $1,188 psf | 9 |
| Oasis @ Elias | $1,485,000 | $1,228 psf | 8 |
| Parc Komo | $1,950,000 | $1,725 psf | 7 |
| Avila Gardens | $1,530,000 | $1,181 psf | 7 |
| Dahlia Park Condominium | $1,560,000 | $1,209 psf | 6 |
| Changi Heights | $3,855,000 | $2,104 psf | 5 |
| Azalea Park Condominium | $1,510,000 | $1,199 psf | 5 |
| Watercrest | $1,430,000 | $1,056 psf | 5 |
| Coastal Breeze Residences | $1,410,000 | $1,193 psf | 3 |
| Changi Grove | $6,450,000 | $1,098 psf | 3 |
Selling a condo in Pasir Ris?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Pasir Ris?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.