Pasir Ris
Condo rental prices in Pasir Ris
3,028 condo and apartment leases were filed in Pasir Ris between August 2025 and July 2026. The median rent was $3,500 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,500
- Typical range
- $3,100 to $4,000
- Median rent psf
- $4.00 psf
- Highest recorded
- $9,500
3,028 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Single lease
01
Rent by bedroom count in Pasir Ris
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 488 | $2,650 |
| 2 bedrooms | 1,216 | $3,300 |
| 3 bedrooms | 1,000 | $4,100 |
| 4 bedrooms | 163 | $5,100 |
| 5 bedrooms | 19 | $7,500 |
| NA bedrooms | 142 | $2,700 |
02
Projects in Pasir Ris
Every project with at least 20 leases in the window.
| Project | Leases | Median rent |
|---|---|---|
| Coco Palms | 235 | $3,550 |
| D'Nest | 229 | $3,300 |
| The Palette | 188 | $3,813 |
| Ripple Bay | 155 | $3,300 |
| Nv Residences | 125 | $3,500 |
| Carissa Park Condominium | 114 | $3,400 |
| Palm Isles | 109 | $3,150 |
| Stratum | 106 | $3,300 |
| Parc Olympia | 105 | $3,200 |
| The Inflora | 103 | $3,100 |
| Seastrand | 99 | $3,000 |
| Hedges Park Condominium | 91 | $3,150 |
| Estella Gardens | 89 | $3,200 |
| Ferraria Park Condominium | 87 | $3,500 |
| Vue 8 Residence | 84 | $4,150 |
| Edelweiss Park Condominium | 84 | $3,300 |
| The Gale | 76 | $3,525 |
| Livia | 72 | $4,525 |
| Ris Grandeur | 71 | $3,850 |
| The Jovell | 69 | $3,000 |
| Loyang Valley | 63 | $4,000 |
| Sea Esta | 63 | $3,600 |
| Azalea Park Condominium | 55 | $4,000 |
| Avila Gardens | 52 | $3,300 |
| Parc Komo | 51 | $3,300 |
| Ballota Park Condominium | 51 | $4,000 |
| Oasis @ Elias | 49 | $4,000 |
| Eastvale | 43 | $4,000 |
| Whitewater | 41 | $3,950 |
| Dahlia Park Condominium | 41 | $3,700 |
| Elias Green | 39 | $4,300 |
| Watercolours | 31 | $3,600 |
| Sea Horizon | 21 | $4,500 |
| The Esparis | 20 | $4,400 |
03