Pasir Ris
Whitewater rental prices
41 leases were filed at Whitewater between August 2025 and July 2026. The median rent was $3,950 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,950
- Typical range
- $3,800 to $4,200
- Median rent psf
- $3.39 psf
- Versus island-wide
- -8.1%
41 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Whitewater
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 2 bedrooms | 1 | Too few leases to report reliably |
| 3 bedrooms | 39 | $3,950 |
| 4 bedrooms | 1 | Too few leases to report reliably |
02
Median rent by year
Up 18.9% between 2022 and 2026.
- 2022$3,30050 leases
- 2023$4,00033 leases
- 2024$3,90032 leases
- 2025$3,90041 leases
- 2026$3,92528 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 4 bedrooms | about 1,350 sqft | $4,200 |
| July 2026 | 3 bedrooms | about 1,150 sqft | $4,200 |
| July 2026 | 3 bedrooms | about 1,150 sqft | $4,200 |
| July 2026 | 3 bedrooms | about 1,250 sqft | $4,100 |
| July 2026 | 3 bedrooms | about 1,150 sqft | $4,000 |
| July 2026 | 3 bedrooms | about 1,150 sqft | $3,800 |
| June 2026 | 3 bedrooms | about 1,250 sqft | $3,800 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $4,700 |
| May 2026 | 3 bedrooms | about 1,250 sqft | $4,000 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $3,950 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $3,900 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $3,850 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $3,800 |
| April 2026 | 3 bedrooms | about 1,150 sqft | $4,300 |
| April 2026 | 3 bedrooms | about 1,150 sqft | $4,300 |
| April 2026 | 3 bedrooms | about 1,150 sqft | $4,000 |
| April 2026 | 3 bedrooms | about 1,250 sqft | $3,500 |
| March 2026 | 3 bedrooms | about 1,150 sqft | $4,000 |
| March 2026 | 3 bedrooms | about 1,150 sqft | $4,000 |
| March 2026 | 3 bedrooms | about 1,150 sqft | $3,800 |
04