Pasir Ris · D18
Stratum resale prices
13 units at Stratum changed hands between September 2025 and August 2026. The median transacted price was $1,490,000 at $1,366 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,490,000
- Median psf
- $1,366 psf
- Price range
- $670,000 to $2,250,888
- Vs island-wide psf
- -21.3%
13 sales, last 12 months
Median size 1,098 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Elias Road
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +13.5%.
- 2022$1,204 psf33 sales
- 2023$1,316 psf31 sales
- 2024$1,364 psf20 sales
- 2025$1,321 psf13 sales
- 2026$1,366 psf10 sales
Recent transactions
The 12 most recent recorded resale sales at Stratum.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| July 2026 | 1,722 sqft | 01-05 | $2,200,000 | $1,277 psf |
| July 2026 | 1,636 sqft | 01-05 | $2,080,000 | $1,271 psf |
| July 2026 | 1,098 sqft | 01-05 | $1,490,000 | $1,357 psf |
| May 2026 | 1,098 sqft | 01-05 | $1,500,000 | $1,366 psf |
| April 2026 | 1,098 sqft | 01-05 | $1,500,000 | $1,366 psf |
| March 2026 | 893 sqft | 01-05 | $1,100,000 | $1,231 psf |
| March 2026 | 441 sqft | 01-05 | $670,000 | $1,518 psf |
| February 2026 | 1,098 sqft | 01-05 | $1,518,888 | $1,383 psf |
| February 2026 | 431 sqft | 01-05 | $705,000 | $1,637 psf |
| January 2026 | 818 sqft | 01-05 | $1,130,000 | $1,381 psf |
| December 2025 | 947 sqft | 01-05 | $1,200,000 | $1,267 psf |
| October 2025 | 1,765 sqft | 01-05 | $2,250,888 | $1,275 psf |
| October 2025 | 764 sqft | 01-05 | $1,070,888 | $1,401 psf |
| July 2025 | 1,098 sqft | 01-05 | $1,540,000 | $1,403 psf |
| June 2025 | 2,443 sqft | 01-05 | $2,090,000 | $855 psf |
| May 2025 | 1,098 sqft | 01-05 | $1,425,000 | $1,298 psf |
| May 2025 | 452 sqft | 01-05 | $680,000 | $1,504 psf |
| May 2025 | 452 sqft | 01-05 | $660,000 | $1,460 psf |
| April 2025 | 431 sqft | 01-05 | $658,000 | $1,528 psf |
| March 2025 | 1,098 sqft | 01-05 | $1,450,000 | $1,321 psf |
More projects in Pasir Ris
Common questions
How much does a unit at Stratum cost?
The median transacted resale price at Stratum was $1,490,000 between September 2025 and August 2026, across 13 recorded sales. Recorded prices ranged from $670,000 to $2,250,888.
What is the psf at Stratum?
The median transacted price was $1,366 psf over the last 12 months, based on official URA records. That is 21.3% below the island-wide condo median of $1,736 psf.
Have Stratum prices gone up?
Median psf moved from $1,204 psf in 2022 to $1,366 psf in 2026, a change of +13.5% over the period.
What do we know about Stratum?
Stratum is a leasehold_99 development in Elias Road (D18).
Selling at Stratum?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Pasir Ris and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.