Pasir Ris · D17
Parc Komo resale prices
7 units at Parc Komo changed hands between September 2025 and August 2026. The median transacted price was $1,950,000 at $1,725 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,950,000
- Median psf
- $1,725 psf
- Price range
- $780,000 to $3,300,000
- Vs island-wide psf
- -0.6%
7 sales, last 12 months
Median size 1,033 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Fewer than 5 sales were recorded in the last 12 months; figures may swing between updates.
The development
- Street
- Upper Changi Road North
- Tenure
- freehold
Five year psf trend
Median transacted price per square foot per calendar year. 2024 to 2026: -0.5%.
- 2024$1,733 psf11 sales
- 2025$1,689 psf15 sales
- 2026$1,725 psf3 sales
Recent transactions
The 12 most recent recorded resale sales at Parc Komo.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 1,421 sqft | 01-05 | $2,438,000 | $1,716 psf |
| May 2026 | 452 sqft | 01-05 | $780,000 | $1,725 psf |
| April 2026 | 1,410 sqft | 01-05 | $2,468,000 | $1,750 psf |
| November 2025 | 1,873 sqft | 01-05 | $3,300,000 | $1,762 psf |
| November 2025 | 657 sqft | 01-05 | $1,108,000 | $1,687 psf |
| September 2025 | 1,033 sqft | 01-05 | $1,950,000 | $1,887 psf |
| September 2025 | 721 sqft | 01-05 | $1,230,000 | $1,706 psf |
| August 2025 | 484 sqft | 01-05 | $850,000 | $1,755 psf |
| August 2025 | 474 sqft | 01-05 | $792,888 | $1,674 psf |
| June 2025 | 474 sqft | 01-05 | $800,000 | $1,689 psf |
| June 2025 | 452 sqft | 01-05 | $775,000 | $1,714 psf |
| May 2025 | 474 sqft | 01-05 | $795,000 | $1,679 psf |
| April 2025 | 764 sqft | 01-05 | $1,200,000 | $1,570 psf |
| February 2025 | 1,410 sqft | 01-05 | $2,568,000 | $1,821 psf |
| February 2025 | 732 sqft | 01-05 | $1,200,000 | $1,639 psf |
| February 2025 | 549 sqft | 01-05 | $901,000 | $1,641 psf |
| February 2025 | 474 sqft | 01-05 | $850,000 | $1,795 psf |
| February 2025 | 452 sqft | 01-05 | $760,000 | $1,681 psf |
| December 2024 | 980 sqft | 01-05 | $1,740,000 | $1,776 psf |
| November 2024 | 969 sqft | 01-05 | $1,599,999 | $1,652 psf |
More projects in Pasir Ris
Common questions
How much does a unit at Parc Komo cost?
The median transacted resale price at Parc Komo was $1,950,000 between September 2025 and August 2026, across 7 recorded sales. Recorded prices ranged from $780,000 to $3,300,000.
What is the psf at Parc Komo?
The median transacted price was $1,725 psf over the last 12 months, based on official URA records. That is 0.6% below the island-wide condo median of $1,736 psf.
Have Parc Komo prices gone up?
Median psf moved from $1,733 psf in 2024 to $1,725 psf in 2026, a change of -0.5% over the period.
What do we know about Parc Komo?
Parc Komo is a freehold development in Upper Changi Road North (D17).
Selling at Parc Komo?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Pasir Ris and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.