Pasir Ris · D18
Oasis @ Elias resale prices
8 units at Oasis @ Elias changed hands between September 2025 and August 2026. The median transacted price was $1,485,000 at $1,228 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,485,000
- Median psf
- $1,228 psf
- Price range
- $1,120,000 to $2,025,000
- Vs island-wide psf
- -29.3%
8 sales, last 12 months
Median size 1,216 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Fewer than 5 sales were recorded in the last 12 months; figures may swing between updates.
The development
- Street
- Elias Road
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +36.4%.
- 2022$934 psf22 sales
- 2023$1,090 psf15 sales
- 2024$1,141 psf17 sales
- 2025$1,164 psf10 sales
- 2026$1,274 psf5 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,101 psf | $1,245,000 | 4 |
| Mid floor | $1,195 psf | $1,465,000 | 14 |
| High floor | $1,266 psf | $1,540,000 | 4 |
Recent transactions
The 12 most recent recorded resale sales at Oasis @ Elias.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 1,216 sqft | 06-10 | $1,550,000 | $1,274 psf |
| July 2026 | 1,216 sqft | 11-15 | $1,500,000 | $1,233 psf |
| June 2026 | 980 sqft | 11-15 | $1,120,000 | $1,143 psf |
| February 2026 | 1,496 sqft | 16-20 | $2,025,000 | $1,353 psf |
| January 2026 | 1,216 sqft | 16-20 | $1,580,000 | $1,299 psf |
| November 2025 | 1,195 sqft | 11-15 | $1,460,000 | $1,222 psf |
| October 2025 | 1,216 sqft | 11-15 | $1,470,000 | $1,209 psf |
| September 2025 | 980 sqft | 16-20 | $1,130,000 | $1,154 psf |
| August 2025 | 1,281 sqft | 01-05 | $1,410,000 | $1,101 psf |
| August 2025 | 980 sqft | 06-10 | $1,150,000 | $1,174 psf |
| July 2025 | 1,345 sqft | 01-05 | $1,480,000 | $1,100 psf |
| July 2025 | 1,216 sqft | 06-10 | $1,450,000 | $1,192 psf |
| June 2025 | 1,281 sqft | 06-10 | $1,495,000 | $1,167 psf |
| June 2025 | 1,249 sqft | 06-10 | $1,450,000 | $1,161 psf |
| March 2025 | 980 sqft | 01-05 | $1,080,000 | $1,103 psf |
| November 2024 | 1,216 sqft | 16-20 | $1,500,000 | $1,233 psf |
| November 2024 | 980 sqft | 06-10 | $1,100,000 | $1,123 psf |
| November 2024 | 980 sqft | 01-05 | $1,020,000 | $1,041 psf |
| October 2024 | 1,410 sqft | 11-15 | $1,688,000 | $1,197 psf |
| October 2024 | 1,206 sqft | 11-15 | $1,480,000 | $1,228 psf |
More projects in Pasir Ris
Common questions
How much does a unit at Oasis @ Elias cost?
The median transacted resale price at Oasis @ Elias was $1,485,000 between September 2025 and August 2026, across 8 recorded sales. Recorded prices ranged from $1,120,000 to $2,025,000.
What is the psf at Oasis @ Elias?
The median transacted price was $1,228 psf over the last 12 months, based on official URA records. That is 29.3% below the island-wide condo median of $1,736 psf.
Have Oasis @ Elias prices gone up?
Median psf moved from $934 psf in 2022 to $1,274 psf in 2026, a change of +36.4% over the period.
What do we know about Oasis @ Elias?
Oasis @ Elias is a leasehold_99 development in Elias Road (D18).
Selling at Oasis @ Elias?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Pasir Ris and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.