D07, D08, D12, D14, D15
Condo prices in Kallang
459 private homes changed hands in Kallang between September 2025 and August 2026. The median transacted price was $1,750,000 at $1,819 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,750,000
- Median psf
- $1,819 psf
- Price range
- $605,000 to $7,038,000
- Vs island-wide psf
- +4.8%
459 sales, last 12 months
Median size 969 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +19.3%.
- 2022$1,536 psf582 sales
- 2023$1,644 psf451 sales
- 2024$1,739 psf507 sales
- 2025$1,786 psf487 sales
- 2026$1,832 psf300 sales
Most traded projects in Kallang
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Eight Riversuites | $1,470,000 | $1,832 psf | 57 |
| City Gate | $1,526,500 | $2,130 psf | 22 |
| Sanctuary Green | $2,305,000 | $1,644 psf | 22 |
| Costa Rhu | $2,210,000 | $1,642 psf | 22 |
| Uptown @ Farrer | $1,385,000 | $1,951 psf | 20 |
| Citylights | $1,900,000 | $2,023 psf | 18 |
| Pebble Bay | $3,750,000 | $1,866 psf | 15 |
| Cityscape @farrer Park | $1,894,000 | $1,692 psf | 14 |
| City Square Residences | $1,926,500 | $2,125 psf | 14 |
| Riverbay | $1,010,000 | $1,615 psf | 13 |
| Sturdee Residences | $2,064,000 | $2,197 psf | 12 |
| The Waterside | $5,475,000 | $2,291 psf | 12 |
| Water Place | $2,450,000 | $1,915 psf | 11 |
| The Line @ Tanjong Rhu | $2,475,000 | $2,359 psf | 10 |
| Kerrisdale | $2,090,000 | $1,674 psf | 10 |
| Beacon Heights | $1,395,000 | $1,550 psf | 8 |
| Tanjong Ria Condominium | $1,380,000 | $1,635 psf | 8 |
| Kallang Riverside | $2,544,000 | $2,468 psf | 8 |
| Southbank | $1,825,000 | $1,926 psf | 8 |
| The Citron Residences | $1,300,000 | $1,803 psf | 7 |
| Jui Residences | $1,357,800 | $1,964 psf | 7 |
| One St Michael'S | $2,259,000 | $1,886 psf | 6 |
| Fulcrum | $1,400,000 | $2,343 psf | 5 |
| Casuarina Cove | $2,625,000 | $1,667 psf | 5 |
| Piccadilly Grand | $2,090,000 | $2,462 psf | 5 |
| Riveredge | $2,658,000 | $1,901 psf | 5 |
| Landed Housing Development | $4,750,000 | $2,942 psf | 5 |
| Forte Suites | $1,255,000 | $1,817 psf | 5 |
| Airstream | $722,500 | $1,541 psf | 4 |
| Moonstone Residences | $1,887,500 | $1,547 psf | 4 |
| Riviera 38 | $1,205,000 | $1,596 psf | 4 |
| City Regency | $767,500 | $1,585 psf | 4 |
| Suites @ Topaz | $675,000 | $1,703 psf | 3 |
| Crystal Rhu | $2,755,000 | $2,151 psf | 3 |
| Riverside Melodies | $2,280,000 | $1,672 psf | 3 |
| The Ranz | $1,648,000 | $2,258 psf | 3 |
| Regent Residences | $1,390,000 | $1,699 psf | 3 |
| Pristine Heights | $1,295,000 | $1,681 psf | 3 |
| Urban Lofts | $908,000 | $1,594 psf | 3 |
| Vetro | $775,000 | $1,529 psf | 3 |
Selling a condo in Kallang?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Kallang?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.