Sengkang · D19
Park Green resale prices
12 units at Park Green changed hands between September 2025 and August 2026. The median transacted price was $1,609,444 at $1,157 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,609,444
- Median psf
- $1,157 psf
- Price range
- $1,350,000 to $2,255,000
- Vs island-wide psf
- -33.4%
12 sales, last 12 months
Median size 1,378 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Rivervale Link
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +17.4%.
- 2022$978 psf10 sales
- 2023$984 psf14 sales
- 2024$1,058 psf10 sales
- 2025$1,157 psf10 sales
- 2026$1,148 psf7 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,002 psf | $1,600,000 | 3 |
| Mid floor | $1,148 psf | $1,585,000 | 13 |
| High floor | $1,182 psf | $1,788,000 | 3 |
Recent transactions
The 12 most recent recorded resale sales at Park Green.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| July 2026 | 1,550 sqft | 01-05 | $1,730,000 | $1,116 psf |
| June 2026 | 1,206 sqft | 11-15 | $1,368,000 | $1,135 psf |
| March 2026 | 1,389 sqft | 11-15 | $1,618,888 | $1,166 psf |
| March 2026 | 1,367 sqft | 06-10 | $1,600,000 | $1,170 psf |
| February 2026 | 1,550 sqft | 06-10 | $1,780,000 | $1,148 psf |
| February 2026 | 1,206 sqft | 06-10 | $1,350,000 | $1,120 psf |
| January 2026 | 1,345 sqft | 06-10 | $1,680,000 | $1,249 psf |
| December 2025 | 1,970 sqft | 16-20 | $2,255,000 | $1,145 psf |
| December 2025 | 1,496 sqft | 16-20 | $1,788,000 | $1,195 psf |
| December 2025 | 1,744 sqft | 01-05 | $1,600,000 | $918 psf |
| October 2025 | 1,345 sqft | 16-20 | $1,590,000 | $1,182 psf |
| September 2025 | 1,345 sqft | 11-15 | $1,585,000 | $1,178 psf |
| August 2025 | 1,163 sqft | 01-05 | $1,165,000 | $1,002 psf |
| June 2025 | 1,367 sqft | 11-15 | $1,610,000 | $1,178 psf |
| June 2025 | 1,163 sqft | 06-10 | $1,290,000 | $1,110 psf |
| January 2025 | 1,356 sqft | 11-15 | $1,583,888 | $1,168 psf |
| January 2025 | 1,206 sqft | 06-10 | $1,330,000 | $1,103 psf |
| December 2024 | 1,195 sqft | 06-10 | $1,240,000 | $1,038 psf |
| September 2024 | 1,518 sqft | 06-10 | $1,680,000 | $1,107 psf |
| August 2024 | 1,345 sqft | 06-10 | $1,425,000 | $1,059 psf |
More projects in Sengkang
Common questions
How much does a unit at Park Green cost?
The median transacted resale price at Park Green was $1,609,444 between September 2025 and August 2026, across 12 recorded sales. Recorded prices ranged from $1,350,000 to $2,255,000.
What is the psf at Park Green?
The median transacted price was $1,157 psf over the last 12 months, based on official URA records. That is 33.4% below the island-wide condo median of $1,736 psf.
Have Park Green prices gone up?
Median psf moved from $978 psf in 2022 to $1,148 psf in 2026, a change of +17.4% over the period.
What do we know about Park Green?
Park Green is a leasehold_99 development in Rivervale Link (D19).
Selling at Park Green?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Sengkang and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.