Sengkang
Park Green rental prices
22 leases were filed at Park Green between August 2025 and July 2026. The median rent was $3,925 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,925
- Typical range
- $3,900 to $4,138
- Median rent psf
- $3.21 psf
- Versus island-wide
- -8.7%
22 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Park Green
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 3 bedrooms | 19 | $3,900 |
| 4 bedrooms | 3 | Too few leases to report reliably |
02
Median rent by year
Up 24.2% between 2022 and 2026.
- 2022$3,20020 leases
- 2023$4,30023 leases
- 2024$3,95017 leases
- 2025$4,00023 leases
- 2026$3,97510 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| May 2026 | 3 bedrooms | about 1,250 sqft | $4,000 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $3,900 |
| April 2026 | 4 bedrooms | about 1,550 sqft | $5,000 |
| April 2026 | 3 bedrooms | about 1,250 sqft | $4,603 |
| April 2026 | 3 bedrooms | about 1,350 sqft | $3,900 |
| March 2026 | 3 bedrooms | about 1,150 sqft | $3,800 |
| February 2026 | 4 bedrooms | about 1,950 sqft | $5,200 |
| February 2026 | 3 bedrooms | about 1,350 sqft | $4,000 |
| January 2026 | 3 bedrooms | about 1,350 sqft | $3,950 |
| January 2026 | 3 bedrooms | about 1,150 sqft | $3,900 |
| December 2025 | 3 bedrooms | about 1,350 sqft | $4,300 |
| December 2025 | 3 bedrooms | about 1,350 sqft | $4,150 |
| December 2025 | 3 bedrooms | about 1,250 sqft | $4,100 |
| December 2025 | 3 bedrooms | about 1,350 sqft | $3,900 |
| November 2025 | 3 bedrooms | about 1,150 sqft | $4,000 |
| November 2025 | 3 bedrooms | about 1,150 sqft | $3,800 |
| October 2025 | 4 bedrooms | about 1,550 sqft | $4,700 |
| September 2025 | 3 bedrooms | about 1,150 sqft | $3,750 |
| August 2025 | 3 bedrooms | about 1,150 sqft | $3,900 |
| August 2025 | 3 bedrooms | about 1,350 sqft | $3,900 |
04