D19, D28
Condo prices in Hougang
1,009 private homes changed hands in Hougang between September 2025 and August 2026. The median transacted price was $1,755,000 at $1,686 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,755,000
- Median psf
- $1,686 psf
- Price range
- $610,000 to $26,000,000
- Vs island-wide psf
- -2.9%
1,009 sales, last 12 months
Median size 1,109 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +30.8%.
- 2022$1,294 psf964 sales
- 2023$1,394 psf791 sales
- 2024$1,460 psf920 sales
- 2025$1,624 psf1,114 sales
- 2026$1,693 psf646 sales
Most traded projects in Hougang
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Landed Housing Development | $5,159,000 | $1,987 psf | 154 |
| Riverfront Residences | $1,249,000 | $1,747 psf | 106 |
| The Florence Residences | $1,282,944 | $1,899 psf | 88 |
| Kingsford Waterbay | $1,041,500 | $1,458 psf | 62 |
| Hundred Palms Residences | $1,900,000 | $1,939 psf | 46 |
| The Minton | $1,710,000 | $1,582 psf | 41 |
| Riversails | $1,380,000 | $1,478 psf | 31 |
| Kovan Melody | $2,240,000 | $1,807 psf | 22 |
| Rio Vista | $1,550,000 | $1,225 psf | 21 |
| Heron Bay | $1,519,444 | $1,411 psf | 20 |
| Stars Of Kovan | $1,449,000 | $1,945 psf | 20 |
| Terrasse | $1,900,000 | $1,572 psf | 19 |
| Boathouse Residences | $1,510,000 | $1,429 psf | 19 |
| Regentville | $1,318,888 | $1,184 psf | 19 |
| Kovan Regency | $1,768,000 | $2,008 psf | 15 |
| Kovan Residences | $2,540,000 | $1,872 psf | 14 |
| The Tembusu | $1,489,000 | $1,939 psf | 14 |
| Parc Vera | $1,380,000 | $1,578 psf | 13 |
| Seletar Springs Condominium | $1,585,000 | $1,106 psf | 13 |
| The Florida | $1,535,000 | $1,124 psf | 12 |
| Trilive | $1,365,000 | $1,898 psf | 8 |
| Evergreen Park | $1,218,888 | $1,138 psf | 7 |
| The Waterline | $1,715,000 | $1,479 psf | 7 |
| Midtown Residences | $1,035,000 | $1,616 psf | 6 |
| Bliss@kovan | $1,540,000 | $1,648 psf | 6 |
| Golden Hill Estate | $5,350,000 | $1,932 psf | 6 |
| Kensington Square | $1,115,000 | $1,700 psf | 6 |
| The Promenade@pelikat | $1,149,000 | $1,251 psf | 6 |
| Kovan Grandeur | $830,000 | $1,455 psf | 6 |
| Park Villas | $2,780,000 | $1,716 psf | 5 |
| Central View | $1,390,000 | $1,390 psf | 5 |
| Haus@serangoon Garden | $3,850,000 | $2,155 psf | 5 |
| Parry Park | $4,300,000 | $2,515 psf | 5 |
| Suites @ Paya Lebar | $678,888 | $1,733 psf | 5 |
| Tai Hwan Garden | $4,638,100 | $2,502 psf | 5 |
| Tai Hwan Park | $4,680,000 | $2,666 psf | 5 |
| Primo Residences | $1,333,000 | $1,386 psf | 4 |
| Verdana Villas | $4,300,000 | $975 psf | 4 |
| 3@sandilands | $1,200,000 | $1,308 psf | 4 |
| Chuan Green | $3,499,000 | $1,780 psf | 4 |
Selling a condo in Hougang?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Hougang?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.