HDB resale prices in Punggol
Median transacted prices in Punggol by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Punggol | $396,400 | $811 | 120 |
| 3-Room in Punggol | $545,000 | $749 | 182 |
| 4-Room in Punggol | $682,000 | $684 | 853 |
| 5-Room in Punggol | $772,500 | $638 | 460 |
| Executive in Punggol | $832,500 | $598 | 22 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.