5-Room HDB resale prices in Punggol
470 5-Room flats changed hands in Punggol between November 2025 and October 2026. The median transacted price was $783,444, with half of all sales between $665,000 and $869,500.
Official HDB resale records, data through October 2026. Updated weekly.
Headline figures
- Median price
- $783,444
- Median psf
- $647
- Price range
- $560,000 to $1,470,000
- Vs national median
- +5.4%
470 sales, last 12 months
Median size 1,206 sqft
Lowest and highest recorded sale
National 5-Room median $743,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +30.1%.
- 2021$615,000167 sales
- 2022$616,500678 sales
- 2023$675,000606 sales
- 2024$720,000646 sales
- 2025$749,000456 sales
- 2026$800,000402 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $735,000 | $606 | 286 |
| Mid floor (storeys 7 to 12) | $750,000 | $619 | 393 |
| High floor (storey 13 and above) | $800,000 | $660 | 274 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 70 to 79 years | $659,444 | 430 |
| 80 to 89 years | $858,888 | 249 |
| 90 years and above | $829,444 | 274 |
Price by flat model
- Improved501 sales, last 24 months$705,000
- Premium Apartment443 sales, last 24 months$810,000
- Premium Apartment Loft6 sales, last 24 months$1,225,000
Most recent 5-Room transactions in Punggol
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-10 | Blk 415B Northshore Dr | 07 TO 09 | 1,238 sqft | 94 years 04 months | $1,060,000 |
| 2026-10 | Blk 422B Northshore Dr | 07 TO 09 | 1,249 sqft | 94 years 01 month | $1,050,000 |
| 2026-10 | Blk 322D Sumang Walk | 19 TO 21 | 1,249 sqft | 91 years 06 months | $1,028,000 |
| 2026-10 | Blk 422A Northshore Dr | 10 TO 12 | 1,216 sqft | 94 years 01 month | $1,009,000 |
| 2026-10 | Blk 422A Northshore Dr | 16 TO 18 | 1,216 sqft | 94 years 01 month | $990,000 |
| 2026-10 | Blk 270B Punggol Field | 04 TO 06 | 1,238 sqft | 85 years 04 months | $908,000 |
| 2026-10 | Blk 617C Punggol Dr | 07 TO 09 | 1,216 sqft | 86 years 01 month | $903,888 |
| 2026-10 | Blk 228B Punggol Field | 10 TO 12 | 1,249 sqft | 94 years 01 month | $880,000 |
| 2026-10 | Blk 409C Northshore Dr | 19 TO 21 | 1,206 sqft | 93 years 08 months | $850,000 |
| 2026-10 | Blk 409C Northshore Dr | 07 TO 09 | 1,206 sqft | 93 years 08 months | $835,000 |
| 2026-10 | Blk 323B Sumang Walk | 10 TO 12 | 1,216 sqft | 92 years 04 months | $835,000 |
| 2026-10 | Blk 310C Punggol Walk | 07 TO 09 | 1,206 sqft | 88 years 09 months | $828,000 |
| 2026-10 | Blk 310A Punggol Walk | 04 TO 06 | 1,206 sqft | 88 years 09 months | $825,000 |
| 2026-10 | Blk 684A Edgedale Plains | 10 TO 12 | 1,216 sqft | 90 years 11 months | $805,000 |
| 2026-10 | Blk 234B Sumang Lane | 16 TO 18 | 1,216 sqft | 91 years 02 months | $775,999 |
| 2026-10 | Blk 669A Edgefield Plains | 04 TO 06 | 1,206 sqft | 88 years 09 months | $775,000 |
| 2026-10 | Blk 233B Sumang Lane | 16 TO 18 | 1,216 sqft | 91 years 02 months | $768,000 |
| 2026-10 | Blk 294 Punggol Ctrl | 04 TO 06 | 1,184 sqft | 76 years 02 months | $697,997 |
| 2026-10 | Blk 296 Punggol Ctrl | 07 TO 09 | 1,184 sqft | 76 years 01 month | $695,000 |
| 2026-10 | Blk 201C Punggol Field | 13 TO 15 | 1,184 sqft | 76 years 10 months | $688,000 |
Common questions
How much does a 5-Room HDB flat cost in Punggol?
The median resale price of a 5-Room HDB flat in Punggol is $783,444, based on 470 transactions recorded between November 2025 and October 2026. Half of those sales fell between $665,000 and $869,500.
What is the price per square foot for a 5-Room flat in Punggol?
The median price is about $647 per square foot, on a median floor area of 1,206 sqft.
How have 5-Room prices in Punggol changed over the last five years?
The median moved from $615,000 in 2021 to $800,000 in 2026, a change of +30.1 percent.
Is Punggol cheaper than the national median for 5-Room flats?
The national median for 5-Room flats over the same 12 months is $743,000. Punggol sits 5.4 percent above that figure.
5-Room flats for sale in Punggol on SOLO
Selling a 5-Room flat in Punggol?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Punggol?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleRenting instead? See 5-Room rental prices in Punggol.
Thinking of selling your flat?
Ask SOLO about your next step, or browse verified property agents.
All figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.
