3-Room HDB resale prices in Punggol
179 3-Room flats changed hands in Punggol between November 2025 and October 2026. The median transacted price was $545,000, with half of all sales between $525,000 and $571,000.
Official HDB resale records, data through October 2026. Updated weekly.
Headline figures
- Median price
- $545,000
- Median psf
- $750
- Price range
- $450,000 to $640,000
- Vs national median
- +23.9%
179 sales, last 12 months
Median size 732 sqft
Lowest and highest recorded sale
National 3-Room median $440,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +32.9%.
- 2021$410,00031 sales
- 2022$430,000207 sales
- 2023$460,000298 sales
- 2024$505,000259 sales
- 2025$540,000202 sales
- 2026$545,000154 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $520,000 | $717 | 121 |
| Mid floor (storeys 7 to 12) | $539,444 | $742 | 134 |
| High floor (storey 13 and above) | $565,000 | $779 | 141 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 80 to 89 years | $538,444 | 220 |
| 90 years and above | $540,444 | 176 |
Price by flat model
- Model A285 sales, last 24 months$535,000
- Premium Apartment111 sales, last 24 months$558,000
Most recent 3-Room transactions in Punggol
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-10 | Blk 258B Punggol Field | 16 TO 18 | 732 sqft | 88 years 09 months | $580,000 |
| 2026-10 | Blk 413A Northshore Dr | 10 TO 12 | 721 sqft | 94 years 04 months | $563,000 |
| 2026-10 | Blk 663A Punggol Dr | 16 TO 18 | 700 sqft | 88 years 09 months | $545,000 |
| 2026-10 | Blk 662B Edgedale Plains | 10 TO 12 | 721 sqft | 89 years 08 months | $535,000 |
| 2026-10 | Blk 663A Punggol Dr | 07 TO 09 | 700 sqft | 88 years 09 months | $518,888 |
| 2026-10 | Blk 670A Edgefield Plains | 01 TO 03 | 732 sqft | 88 years 10 months | $500,000 |
| 2026-09 | Blk 419A Northshore Dr | 16 TO 18 | 721 sqft | 94 years 04 months | $640,000 |
| 2026-09 | Blk 421C Northshore Dr | 22 TO 24 | 732 sqft | 94 years 01 month | $610,000 |
| 2026-09 | Blk 316A Punggol Way | 16 TO 18 | 732 sqft | 90 years | $600,000 |
| 2026-09 | Blk 310B Punggol Walk | 16 TO 18 | 721 sqft | 88 years 10 months | $580,000 |
| 2026-09 | Blk 212B Punggol Walk | 16 TO 18 | 721 sqft | 87 years 08 months | $580,000 |
| 2026-09 | Blk 211A Punggol Walk | 13 TO 15 | 721 sqft | 86 years 08 months | $570,000 |
| 2026-09 | Blk 421C Northshore Dr | 07 TO 09 | 732 sqft | 94 years 01 month | $568,000 |
| 2026-09 | Blk 413C Northshore Dr | 04 TO 06 | 721 sqft | 94 years 06 months | $550,000 |
| 2026-09 | Blk 314B Punggol Way | 04 TO 06 | 732 sqft | 90 years 01 month | $540,000 |
| 2026-09 | Blk 664A Punggol Dr | 10 TO 12 | 700 sqft | 88 years 10 months | $535,000 |
| 2026-09 | Blk 613B Punggol Dr | 07 TO 09 | 732 sqft | 85 years 03 months | $535,000 |
| 2026-09 | Blk 673A Edgefield Plains | 13 TO 15 | 700 sqft | 88 years 05 months | $530,000 |
| 2026-09 | Blk 222A Sumang Lane | 10 TO 12 | 732 sqft | 91 years 03 months | $520,000 |
| 2026-09 | Blk 658A Punggol East | 10 TO 12 | 732 sqft | 91 years 03 months | $520,000 |
Common questions
How much does a 3-Room HDB flat cost in Punggol?
The median resale price of a 3-Room HDB flat in Punggol is $545,000, based on 179 transactions recorded between November 2025 and October 2026. Half of those sales fell between $525,000 and $571,000.
What is the price per square foot for a 3-Room flat in Punggol?
The median price is about $750 per square foot, on a median floor area of 732 sqft.
How have 3-Room prices in Punggol changed over the last five years?
The median moved from $410,000 in 2021 to $545,000 in 2026, a change of +32.9 percent.
Is Punggol cheaper than the national median for 3-Room flats?
The national median for 3-Room flats over the same 12 months is $440,000. Punggol sits 23.9 percent above that figure.
Selling a 3-Room flat in Punggol?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Punggol?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleRenting instead? See 3-Room rental prices in Punggol.
Thinking of selling your flat?
Ask SOLO about your next step, or browse verified property agents.
All figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.