3-Room HDB resale prices in Punggol
182 3-Room flats changed hands in Punggol between September 2025 and August 2026. The median transacted price was $545,000, with half of all sales between $528,000 and $570,000.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $545,000
- Median psf
- $749
- Price range
- $450,000 to $630,000
- Vs national median
- +23.9%
182 sales, last 12 months
Median size 732 sqft
Lowest and highest recorded sale
National 3-Room median $440,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +34.6%.
- 2021$405,00069 sales
- 2022$430,000207 sales
- 2023$460,000298 sales
- 2024$505,000259 sales
- 2025$540,000202 sales
- 2026$545,000129 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $520,000 | $712 | 132 |
| Mid floor (storeys 7 to 12) | $538,000 | $735 | 140 |
| High floor (storey 13 and above) | $565,000 | $773 | 140 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 80 to 89 years | $535,888 | 231 |
| 90 years and above | $538,888 | 181 |
Price by flat model
- Model A296 sales, last 24 months$530,944
- Premium Apartment116 sales, last 24 months$556,694
Most recent 3-Room transactions in Punggol
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 421C Northshore Dr | 13 TO 15 | 732 sqft | 94 years 03 months | $625,000 |
| 2026-08 | Blk 421C Northshore Dr | 16 TO 18 | 732 sqft | 94 years 03 months | $618,000 |
| 2026-08 | Blk 308A Punggol Walk | 13 TO 15 | 721 sqft | 88 years 08 months | $615,000 |
| 2026-08 | Blk 421C Northshore Dr | 07 TO 09 | 732 sqft | 94 years 03 months | $610,000 |
| 2026-08 | Blk 419B Northshore Dr | 16 TO 18 | 721 sqft | 94 years 05 months | $608,000 |
| 2026-08 | Blk 261A Punggol Way | 16 TO 18 | 732 sqft | 88 years 11 months | $580,000 |
| 2026-08 | Blk 211D Punggol Walk | 07 TO 09 | 721 sqft | 86 years 09 months | $545,000 |
| 2026-08 | Blk 622C Punggol Ctrl | 10 TO 12 | 743 sqft | 86 years 09 months | $540,000 |
| 2026-08 | Blk 682A Edgedale Plains | 07 TO 09 | 732 sqft | 91 years | $540,000 |
| 2026-08 | Blk 209B Punggol Pl | 10 TO 12 | 721 sqft | 87 years 05 months | $540,000 |
| 2026-08 | Blk 259B Punggol Field | 04 TO 06 | 732 sqft | 88 years 11 months | $535,000 |
| 2026-08 | Blk 122B Edgedale Plains | 04 TO 06 | 732 sqft | 89 years 10 months | $533,000 |
| 2026-08 | Blk 122A Edgedale Plains | 07 TO 09 | 732 sqft | 89 years 10 months | $530,000 |
| 2026-08 | Blk 322C Sumang Walk | 04 TO 06 | 732 sqft | 91 years 08 months | $530,000 |
| 2026-08 | Blk 672B Edgefield Plains | 10 TO 12 | 700 sqft | 88 years 04 months | $525,000 |
| 2026-08 | Blk 406B Northshore Dr | 04 TO 06 | 721 sqft | 93 years 10 months | $520,000 |
| 2026-08 | Blk 224A Sumang Lane | 01 TO 03 | 732 sqft | 91 years 05 months | $510,000 |
| 2026-08 | Blk 670A Edgefield Plains | 01 TO 03 | 732 sqft | 88 years 11 months | $498,000 |
| 2026-08 | Blk 664A Punggol Dr | 01 TO 03 | 700 sqft | 88 years 10 months | $490,000 |
| 2026-07 | Blk 421C Northshore Dr | 19 TO 21 | 732 sqft | 94 years 03 months | $620,000 |
Common questions
How much does a 3-Room HDB flat cost in Punggol?
The median resale price of a 3-Room HDB flat in Punggol is $545,000, based on 182 transactions recorded between September 2025 and August 2026. Half of those sales fell between $528,000 and $570,000.
What is the price per square foot for a 3-Room flat in Punggol?
The median price is about $749 per square foot, on a median floor area of 732 sqft.
How have 3-Room prices in Punggol changed over the last five years?
The median moved from $405,000 in 2021 to $545,000 in 2026, a change of +34.6 percent.
Is Punggol cheaper than the national median for 3-Room flats?
The national median for 3-Room flats over the same 12 months is $440,000. Punggol sits 23.9 percent above that figure.
Selling a 3-Room flat in Punggol?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Punggol?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.