2-Room HDB resale prices in Punggol
120 2-Room flats changed hands in Punggol between September 2025 and August 2026. The median transacted price was $396,400, with half of all sales between $375,000 and $420,000.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $396,400
- Median psf
- $811
- Price range
- $320,000 to $520,000
- Vs national median
- +6.3%
120 sales, last 12 months
Median size 506 sqft
Lowest and highest recorded sale
National 2-Room median $373,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +38.6%.
- 2021$285,00017 sales
- 2022$310,00040 sales
- 2023$340,00089 sales
- 2024$352,50084 sales
- 2025$388,00075 sales
- 2026$395,00092 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $372,000 | $771 | 68 |
| Mid floor (storeys 7 to 12) | $388,000 | $788 | 47 |
| High floor (storey 13 and above) | $398,444 | $805 | 70 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 80 to 89 years | $380,000 | 65 |
| 90 years and above | $395,000 | 120 |
Price by flat model
- Model A155 sales, last 24 months$387,000
- 2-Room30 sales, last 24 months$392,500
Most recent 2-Room transactions in Punggol
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 421C Northshore Dr | 10 TO 12 | 506 sqft | 94 years 03 months | $455,000 |
| 2026-08 | Blk 408C Northshore Dr | 07 TO 09 | 506 sqft | 93 years 09 months | $432,000 |
| 2026-08 | Blk 232C Sumang Lane | 13 TO 15 | 506 sqft | 91 years 03 months | $398,888 |
| 2026-08 | Blk 419C Northshore Dr | 13 TO 15 | 409 sqft | 94 years 06 months | $388,000 |
| 2026-08 | Blk 623B Punggol Ctrl | 13 TO 15 | 495 sqft | 86 years 09 months | $388,000 |
| 2026-08 | Blk 672B Edgefield Plains | 04 TO 06 | 474 sqft | 88 years 05 months | $368,000 |
| 2026-08 | Blk 419C Northshore Dr | 01 TO 03 | 409 sqft | 94 years 05 months | $368,000 |
| 2026-08 | Blk 232C Sumang Lane | 10 TO 12 | 409 sqft | 91 years 03 months | $355,000 |
| 2026-07 | Blk 408A Northshore Dr | 19 TO 21 | 506 sqft | 93 years 10 months | $455,000 |
| 2026-07 | Blk 421A Northshore Dr | 07 TO 09 | 506 sqft | 94 years 04 months | $435,000 |
| 2026-07 | Blk 408C Northshore Dr | 13 TO 15 | 506 sqft | 93 years 11 months | $433,000 |
| 2026-07 | Blk 419B Northshore Dr | 04 TO 06 | 506 sqft | 94 years 07 months | $420,000 |
| 2026-07 | Blk 419B Northshore Dr | 01 TO 03 | 506 sqft | 94 years 07 months | $410,000 |
| 2026-07 | Blk 421C Northshore Dr | 04 TO 06 | 409 sqft | 94 years 03 months | $395,000 |
| 2026-07 | Blk 419C Northshore Dr | 16 TO 18 | 409 sqft | 94 years 07 months | $395,000 |
| 2026-07 | Blk 659C Punggol East | 10 TO 12 | 506 sqft | 91 years 04 months | $385,000 |
| 2026-07 | Blk 222A Sumang Lane | 13 TO 15 | 517 sqft | 91 years 05 months | $382,000 |
| 2026-07 | Blk 421B Northshore Dr | 01 TO 03 | 409 sqft | 94 years 03 months | $380,000 |
| 2026-07 | Blk 256C Sumang Walk | 13 TO 15 | 506 sqft | 89 years 06 months | $380,000 |
| 2026-07 | Blk 601B Punggol Ctrl | 01 TO 03 | 538 sqft | 85 years | $376,000 |
Common questions
How much does a 2-Room HDB flat cost in Punggol?
The median resale price of a 2-Room HDB flat in Punggol is $396,400, based on 120 transactions recorded between September 2025 and August 2026. Half of those sales fell between $375,000 and $420,000.
What is the price per square foot for a 2-Room flat in Punggol?
The median price is about $811 per square foot, on a median floor area of 506 sqft.
How have 2-Room prices in Punggol changed over the last five years?
The median moved from $285,000 in 2021 to $395,000 in 2026, a change of +38.6 percent.
Is Punggol cheaper than the national median for 2-Room flats?
The national median for 2-Room flats over the same 12 months is $373,000. Punggol sits 6.3 percent above that figure.
Selling a 2-Room flat in Punggol?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Punggol?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.