Punggol
2-Room HDB rental prices in Punggol
129 2-Room flats were rented out in Punggol between October 2025 and September 2026. The median approved rent was $2,350 a month.
Official HDB records, data through September 2026. Updated weekly.
Headline figures
- Median rent
- $2,350
- Typical range
- $2,200 to $2,500
- Lowest recorded
- $600
- Versus island-wide
- +0.0%
129 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $2,350
01
Median rent by year
Up 17.5% between 2022 and 2026.
- 2022$2,00053 leases
- 2023$2,50073 leases
- 2024$2,32580 leases
- 2025$2,350114 leases
- 2026$2,35099 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| September 2026 | 421B NORTHSHORE DR | 2-Room | $2,700 |
| September 2026 | 602B PUNGGOL CTRL | 2-Room | $2,500 |
| September 2026 | 659C PUNGGOL EAST | 2-Room | $2,500 |
| September 2026 | 623C PUNGGOL CTRL | 2-Room | $2,500 |
| September 2026 | 413B NORTHSHORE DR | 2-Room | $2,450 |
| September 2026 | 413A NORTHSHORE DR | 2-Room | $2,400 |
| September 2026 | 210C PUNGGOL PL | 2-Room | $2,400 |
| September 2026 | 413A NORTHSHORE DR | 2-Room | $2,350 |
| September 2026 | 233A SUMANG LANE | 2-Room | $2,300 |
| September 2026 | 602C PUNGGOL CTRL | 2-Room | $2,300 |
| September 2026 | 601B PUNGGOL CTRL | 2-Room | $2,300 |
| September 2026 | 657A PUNGGOL EAST | 2-Room | $2,200 |
| September 2026 | 233A SUMANG LANE | 2-Room | $2,200 |
| September 2026 | 234A SUMANG LANE | 2-Room | $600 |
| August 2026 | 327B SUMANG WALK | 2-Room | $2,550 |
| August 2026 | 233A SUMANG LANE | 2-Room | $2,500 |
| August 2026 | 327C SUMANG WALK | 2-Room | $2,500 |
| August 2026 | 419B NORTHSHORE DR | 2-Room | $2,500 |
| August 2026 | 220A SUMANG LANE | 2-Room | $2,500 |
| August 2026 | 408B NORTHSHORE DR | 2-Room | $2,500 |
03