4-Room HDB resale prices in Punggol
853 4-Room flats changed hands in Punggol between September 2025 and August 2026. The median transacted price was $682,000, with half of all sales between $640,000 and $730,000.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $682,000
- Median psf
- $684
- Price range
- $500,000 to $872,000
- Vs national median
- +8.3%
853 sales, last 12 months
Median size 1,001 sqft
Lowest and highest recorded sale
National 4-Room median $630,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +33.1%.
- 2021$511,000459 sales
- 2022$550,0001,047 sales
- 2023$595,0001,057 sales
- 2024$640,0001,003 sales
- 2025$680,000774 sales
- 2026$680,000619 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $640,000 | $639 | 510 |
| Mid floor (storeys 7 to 12) | $680,888 | $684 | 643 |
| High floor (storey 13 and above) | $703,000 | $702 | 535 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 70 to 79 years | $580,000 | 161 |
| 80 to 89 years | $685,000 | 1,045 |
| 90 years and above | $680,000 | 482 |
Price by flat model
- Model A844 sales, last 24 months$658,444
- Premium Apartment844 sales, last 24 months$705,000
Most recent 4-Room transactions in Punggol
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 421B Northshore Dr | 22 TO 24 | 1,033 sqft | 94 years 04 months | $860,000 |
| 2026-08 | Blk 415C Northshore Dr | 07 TO 09 | 1,012 sqft | 94 years 06 months | $835,000 |
| 2026-08 | Blk 415C Northshore Dr | 01 TO 03 | 1,012 sqft | 94 years 06 months | $830,000 |
| 2026-08 | Blk 421B Northshore Dr | 19 TO 21 | 1,033 sqft | 94 years 03 months | $830,000 |
| 2026-08 | Blk 413C Northshore Dr | 22 TO 24 | 1,012 sqft | 94 years 05 months | $825,000 |
| 2026-08 | Blk 274C Punggol Pl | 13 TO 15 | 1,001 sqft | 86 years | $825,000 |
| 2026-08 | Blk 421B Northshore Dr | 10 TO 12 | 1,001 sqft | 94 years 03 months | $800,000 |
| 2026-08 | Blk 271D Punggol Walk | 13 TO 15 | 1,001 sqft | 86 years 09 months | $790,000 |
| 2026-08 | Blk 422B Northshore Dr | 07 TO 09 | 1,001 sqft | 94 years 02 months | $790,000 |
| 2026-08 | Blk 272D Punggol Walk | 07 TO 09 | 1,001 sqft | 86 years 09 months | $788,000 |
| 2026-08 | Blk 272C Punggol Walk | 10 TO 12 | 1,001 sqft | 86 years 08 months | $785,000 |
| 2026-08 | Blk 288B Punggol Pl | 07 TO 09 | 1,023 sqft | 85 years 08 months | $785,000 |
| 2026-08 | Blk 288C Punggol Pl | 16 TO 18 | 1,033 sqft | 85 years 08 months | $784,888 |
| 2026-08 | Blk 272D Punggol Walk | 04 TO 06 | 990 sqft | 86 years 09 months | $780,000 |
| 2026-08 | Blk 415A Northshore Dr | 01 TO 03 | 1,012 sqft | 94 years 06 months | $775,000 |
| 2026-08 | Blk 413C Northshore Dr | 19 TO 21 | 1,012 sqft | 94 years 05 months | $774,000 |
| 2026-08 | Blk 306A Punggol Pl | 07 TO 09 | 1,044 sqft | 84 years 11 months | $768,000 |
| 2026-08 | Blk 408A Northshore Dr | 19 TO 21 | 1,012 sqft | 93 years 10 months | $760,000 |
| 2026-08 | Blk 419B Northshore Dr | 16 TO 18 | 1,012 sqft | 94 years 05 months | $760,000 |
| 2026-08 | Blk 303A Punggol Ctrl | 10 TO 12 | 1,001 sqft | 83 years | $760,000 |
Common questions
How much does a 4-Room HDB flat cost in Punggol?
The median resale price of a 4-Room HDB flat in Punggol is $682,000, based on 853 transactions recorded between September 2025 and August 2026. Half of those sales fell between $640,000 and $730,000.
What is the price per square foot for a 4-Room flat in Punggol?
The median price is about $684 per square foot, on a median floor area of 1,001 sqft.
How have 4-Room prices in Punggol changed over the last five years?
The median moved from $511,000 in 2021 to $680,000 in 2026, a change of +33.1 percent.
Is Punggol cheaper than the national median for 4-Room flats?
The national median for 4-Room flats over the same 12 months is $630,000. Punggol sits 8.3 percent above that figure.
Selling a 4-Room flat in Punggol?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Punggol?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.