4-Room HDB resale prices in Punggol
834 4-Room flats changed hands in Punggol between November 2025 and October 2026. The median transacted price was $680,000, with half of all sales between $638,000 and $730,000.
Official HDB resale records, data through October 2026. Updated weekly.
Headline figures
- Median price
- $680,000
- Median psf
- $682
- Price range
- $500,000 to $872,000
- Vs national median
- +7.9%
834 sales, last 12 months
Median size 1,001 sqft
Lowest and highest recorded sale
National 4-Room median $630,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +30.5%.
- 2021$521,000222 sales
- 2022$550,0001,047 sales
- 2023$595,0001,057 sales
- 2024$640,0001,003 sales
- 2025$680,000774 sales
- 2026$680,000717 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $640,000 | $641 | 486 |
| Mid floor (storeys 7 to 12) | $685,000 | $687 | 622 |
| High floor (storey 13 and above) | $708,000 | $705 | 512 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 70 to 79 years | $580,000 | 157 |
| 80 to 89 years | $689,444 | 996 |
| 90 years and above | $680,000 | 467 |
Price by flat model
- Model A818 sales, last 24 months$660,000
- Premium Apartment802 sales, last 24 months$708,444
Most recent 4-Room transactions in Punggol
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-10 | Blk 420C Northshore Dr | 04 TO 06 | 1,012 sqft | 94 years 04 months | $815,000 |
| 2026-10 | Blk 271A Punggol Walk | 10 TO 12 | 1,001 sqft | 86 years 07 months | $800,888 |
| 2026-10 | Blk 271D Punggol Walk | 13 TO 15 | 990 sqft | 86 years 07 months | $795,888 |
| 2026-10 | Blk 273C Punggol Pl | 13 TO 15 | 1,001 sqft | 85 years 10 months | $770,000 |
| 2026-10 | Blk 303A Punggol Ctrl | 04 TO 06 | 1,001 sqft | 82 years 10 months | $760,000 |
| 2026-10 | Blk 420B Northshore Dr | 04 TO 06 | 1,012 sqft | 94 years 04 months | $750,000 |
| 2026-10 | Blk 308A Punggol Walk | 13 TO 15 | 990 sqft | 88 years 06 months | $750,000 |
| 2026-10 | Blk 409B Northshore Dr | 19 TO 21 | 1,012 sqft | 93 years 08 months | $748,888 |
| 2026-10 | Blk 421B Northshore Dr | 01 TO 03 | 1,001 sqft | 94 years 01 month | $730,000 |
| 2026-10 | Blk 409B Northshore Dr | 13 TO 15 | 1,012 sqft | 93 years 08 months | $730,000 |
| 2026-10 | Blk 269B Punggol Field | 07 TO 09 | 1,001 sqft | 85 years 04 months | $715,000 |
| 2026-10 | Blk 415D Northshore Dr | 16 TO 18 | 1,023 sqft | 94 years 04 months | $700,000 |
| 2026-10 | Blk 420C Northshore Dr | 04 TO 06 | 1,023 sqft | 94 years 04 months | $698,000 |
| 2026-10 | Blk 260B Punggol Way | 07 TO 09 | 1,001 sqft | 88 years 09 months | $693,000 |
| 2026-10 | Blk 310B Punggol Walk | 07 TO 09 | 990 sqft | 88 years 09 months | $683,000 |
| 2026-10 | Blk 677B Punggol Dr | 07 TO 09 | 1,001 sqft | 89 years | $675,000 |
| 2026-10 | Blk 661C Edgedale Plains | 16 TO 18 | 990 sqft | 89 years 08 months | $673,888 |
| 2026-10 | Blk 665B Punggol Dr | 10 TO 12 | 1,001 sqft | 88 years 05 months | $670,000 |
| 2026-10 | Blk 322B Sumang Walk | 07 TO 09 | 1,001 sqft | 91 years 06 months | $668,000 |
| 2026-10 | Blk 228A Punggol Field | 04 TO 06 | 1,033 sqft | 94 years 01 month | $665,000 |
Common questions
How much does a 4-Room HDB flat cost in Punggol?
The median resale price of a 4-Room HDB flat in Punggol is $680,000, based on 834 transactions recorded between November 2025 and October 2026. Half of those sales fell between $638,000 and $730,000.
What is the price per square foot for a 4-Room flat in Punggol?
The median price is about $682 per square foot, on a median floor area of 1,001 sqft.
How have 4-Room prices in Punggol changed over the last five years?
The median moved from $521,000 in 2021 to $680,000 in 2026, a change of +30.5 percent.
Is Punggol cheaper than the national median for 4-Room flats?
The national median for 4-Room flats over the same 12 months is $630,000. Punggol sits 7.9 percent above that figure.
Selling a 4-Room flat in Punggol?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Punggol?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleRenting instead? See 4-Room rental prices in Punggol.
Thinking of selling your flat?
Ask SOLO about your next step, or browse verified property agents.
All figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.