HDB resale prices in Toa Payoh
Median transacted prices in Toa Payoh by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Toa Payoh | $280,000 | $632 | 21 |
| 3-Room in Toa Payoh | $380,000 | $534 | 419 |
| 4-Room in Toa Payoh | $1,000,000 | $1026 | 413 |
| 5-Room in Toa Payoh | $1,060,000 | $774 | 140 |
| Executive in Toa Payoh | Too few transactions to report reliably | - | 12 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.