3-Room HDB resale prices in Toa Payoh
419 3-Room flats changed hands in Toa Payoh between September 2025 and August 2026. The median transacted price was $380,000, with half of all sales between $350,000 and $580,000.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $380,000
- Median psf
- $534
- Price range
- $280,000 to $945,000
- Vs national median
- -13.6%
419 sales, last 12 months
Median size 721 sqft
Lowest and highest recorded sale
National 3-Room median $440,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +21.7%.
- 2021$305,000135 sales
- 2022$335,000384 sales
- 2023$358,000352 sales
- 2024$380,000366 sales
- 2025$400,000424 sales
- 2026$371,250278 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $370,000 | $523 | 367 |
| Mid floor (storeys 7 to 12) | $398,000 | $552 | 321 |
| High floor (storey 13 and above) | $700,000 | $956 | 124 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| Under 60 years | $375,000 | 658 |
| 70 to 79 years | $647,500 | 6 |
| 90 years and above | $800,000 | 145 |
Price by flat model
- Improved488 sales, last 24 months$372,000
- Model A210 sales, last 24 months$766,500
- Standard76 sales, last 24 months$341,000
- New Generation29 sales, last 24 months$440,000
- Simplified6 sales, last 24 months$647,500
Most recent 3-Room transactions in Toa Payoh
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 115C Alkaff Cres | 07 TO 09 | 764 sqft | 93 years 05 months | $930,000 |
| 2026-08 | Blk 118A Alkaff Cres | 07 TO 09 | 775 sqft | 93 years 05 months | $853,000 |
| 2026-08 | Blk 130B Lor 1 Toa Payoh | 19 TO 21 | 732 sqft | 91 years 01 month | $852,000 |
| 2026-08 | Blk 101A Bidadari Pk Dr | 10 TO 12 | 732 sqft | 93 years 10 months | $850,000 |
| 2026-08 | Blk 113A Alkaff Cres | 07 TO 09 | 732 sqft | 94 years 05 months | $848,888 |
| 2026-08 | Blk 114A Alkaff Cres | 16 TO 18 | 732 sqft | 94 years 04 months | $825,000 |
| 2026-08 | Blk 115A Alkaff Cres | 04 TO 06 | 732 sqft | 93 years 05 months | $800,000 |
| 2026-08 | Blk 118A Alkaff Cres | 10 TO 12 | 732 sqft | 93 years 05 months | $800,000 |
| 2026-08 | Blk 114A Alkaff Cres | 07 TO 09 | 732 sqft | 94 years 04 months | $788,000 |
| 2026-08 | Blk 104A Bidadari Pk Dr | 04 TO 06 | 732 sqft | 93 years 10 months | $775,000 |
| 2026-08 | Blk 114B Alkaff Cres | 04 TO 06 | 732 sqft | 94 years 05 months | $770,000 |
| 2026-08 | Blk 103A Bidadari Pk Dr | 04 TO 06 | 732 sqft | 93 years 11 months | $768,000 |
| 2026-08 | Blk 115A Alkaff Cres | 13 TO 15 | 732 sqft | 93 years 05 months | $750,000 |
| 2026-08 | Blk 9 Joo Seng Rd | 13 TO 15 | 732 sqft | 89 years 06 months | $745,000 |
| 2026-08 | Blk 131B Lor 1 Toa Payoh | 01 TO 03 | 732 sqft | 91 years 01 month | $740,000 |
| 2026-08 | Blk 7 Upp Aljunied Lane | 04 TO 06 | 732 sqft | 89 years 06 months | $700,000 |
| 2026-08 | Blk 108 Potong Pasir Ave 1 | 04 TO 06 | 797 sqft | 57 years | $580,000 |
| 2026-08 | Blk 178 Toa Payoh Ctrl | 04 TO 06 | 721 sqft | 45 years | $460,000 |
| 2026-08 | Blk 85C Lor 4 Toa Payoh | 13 TO 15 | 732 sqft | 44 years 05 months | $440,000 |
| 2026-08 | Blk 225 Lor 8 Toa Payoh | 10 TO 12 | 818 sqft | 48 years 10 months | $425,000 |
Common questions
How much does a 3-Room HDB flat cost in Toa Payoh?
The median resale price of a 3-Room HDB flat in Toa Payoh is $380,000, based on 419 transactions recorded between September 2025 and August 2026. Half of those sales fell between $350,000 and $580,000.
What is the price per square foot for a 3-Room flat in Toa Payoh?
The median price is about $534 per square foot, on a median floor area of 721 sqft.
How have 3-Room prices in Toa Payoh changed over the last five years?
The median moved from $305,000 in 2021 to $371,250 in 2026, a change of +21.7 percent.
Is Toa Payoh cheaper than the national median for 3-Room flats?
The national median for 3-Room flats over the same 12 months is $440,000. Toa Payoh sits 13.6 percent below that figure.
Selling a 3-Room flat in Toa Payoh?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Toa Payoh?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.