HDB resale prices in Ang Mo Kio
Median transacted prices in Ang Mo Kio by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Ang Mo Kio | Too few transactions to report reliably | - | 18 |
| 3-Room in Ang Mo Kio | $432,250 | $566 | 428 |
| 4-Room in Ang Mo Kio | $615,000 | $605 | 294 |
| 5-Room in Ang Mo Kio | $988,000 | $794 | 135 |
| Executive in Ang Mo Kio | Too few transactions to report reliably | - | 9 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.