D13, D19, D20, D28
Condo prices in Serangoon
530 private homes changed hands in Serangoon between September 2025 and August 2026. The median transacted price was $1,789,000 at $1,830 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,789,000
- Median psf
- $1,830 psf
- Price range
- $625,000 to $11,300,000
- Vs island-wide psf
- +5.4%
530 sales, last 12 months
Median size 936 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +24.3%.
- 2022$1,471 psf473 sales
- 2023$1,577 psf404 sales
- 2024$1,726 psf527 sales
- 2025$1,793 psf603 sales
- 2026$1,828 psf313 sales
Most traded projects in Serangoon
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Serangoon Garden Estate | $6,300,000 | $2,050 psf | 92 |
| Affinity At Serangoon | $1,425,000 | $1,844 psf | 85 |
| Botanique At Bartley | $1,365,000 | $1,999 psf | 49 |
| The Garden Residences | $1,411,000 | $1,891 psf | 44 |
| Bartley Residences | $1,752,500 | $1,854 psf | 30 |
| Forest Woods | $2,000,000 | $2,111 psf | 23 |
| The Scala | $1,800,000 | $1,991 psf | 17 |
| The Greenwich | $1,170,000 | $1,346 psf | 16 |
| Seletar Park Residence | $1,310,000 | $1,321 psf | 13 |
| Sunglade | $1,900,000 | $1,658 psf | 13 |
| Goldenhill Park Condominium | $3,350,000 | $2,370 psf | 10 |
| The Springbloom | $2,250,000 | $1,608 psf | 9 |
| Casa Cambio | $868,000 | $1,748 psf | 9 |
| Chiltern Park | $2,025,000 | $1,589 psf | 9 |
| The Quinn | $837,500 | $1,584 psf | 8 |
| The Gazania | $2,279,000 | $2,474 psf | 8 |
| Cardiff Residence | $733,944 | $1,694 psf | 8 |
| Kensington Park Condominium | $2,920,000 | $1,720 psf | 7 |
| The Chuan | $2,625,000 | $2,082 psf | 6 |
| Vibes@upper Serangoon | $760,000 | $1,699 psf | 5 |
| E Maison | $1,530,000 | $1,641 psf | 5 |
| Jade Residences | $1,428,000 | $1,850 psf | 5 |
| Space @ Kovan | $783,666 | $1,644 psf | 5 |
| Gambir Ridge | $1,415,000 | $1,670 psf | 4 |
| The Vue | $678,000 | $1,595 psf | 4 |
| Evania | $1,777,500 | $1,548 psf | 4 |
| The Acacias | $2,102,500 | $1,675 psf | 4 |
| Golden Heights | $2,130,000 | $1,721 psf | 3 |
| Presto@upper Serangoon | $1,128,000 | $1,453 psf | 3 |
| Kingsgrove | $2,262,000 | $1,427 psf | 3 |
Selling a condo in Serangoon?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Serangoon?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.