Serangoon
Condo rental prices in Serangoon
2,254 condo and apartment leases were filed in Serangoon between August 2025 and July 2026. The median rent was $3,600 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,600
- Typical range
- $3,000 to $4,500
- Median rent psf
- $5.03 psf
- Highest recorded
- $11,500
2,254 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Single lease
01
Rent by bedroom count in Serangoon
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 754 | $2,900 |
| 2 bedrooms | 767 | $3,700 |
| 3 bedrooms | 591 | $5,000 |
| 4 bedrooms | 77 | $6,400 |
| 5 bedrooms | 1 | Too few leases to report reliably |
| NA bedrooms | 64 | $2,875 |
02
Projects in Serangoon
Every project with at least 20 leases in the window.
| Project | Leases | Median rent |
|---|---|---|
| Affinity At Serangoon | 316 | $3,000 |
| Bartley Residences | 162 | $3,725 |
| The Scala | 157 | $4,350 |
| Botanique At Bartley | 134 | $3,600 |
| Forest Woods | 126 | $3,900 |
| The Garden Residences | 101 | $3,100 |
| Casa Cambio | 89 | $2,900 |
| The Greenwich | 79 | $3,000 |
| Chiltern Park | 74 | $5,000 |
| Goldenhill Park Condominium | 66 | $6,000 |
| Cardiff Residence | 64 | $2,800 |
| Seletar Park Residence | 60 | $2,800 |
| Sunglade | 60 | $4,700 |
| Jade Residences | 59 | $3,300 |
| Kensington Park Condominium | 58 | $5,000 |
| Space @ Kovan | 58 | $2,900 |
| The Gazania | 55 | $3,700 |
| The Springbloom | 53 | $4,600 |
| Amaranda Gardens | 38 | $5,200 |
| Serenity Park | 29 | $3,500 |
| The Quinn | 27 | $3,000 |
| Vibes@upper Serangoon | 27 | $2,600 |
| E Maison | 26 | $3,875 |
| The Chuan | 26 | $6,275 |
| Gambir Ridge | 24 | $3,400 |
| Cherryhill | 23 | $4,100 |
03