HDB resale prices in Sengkang
Median transacted prices in Sengkang by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Sengkang | $385,000 | $781 | 75 |
| 3-Room in Sengkang | $542,944 | $743 | 130 |
| 4-Room in Sengkang | $640,000 | $640 | 842 |
| 5-Room in Sengkang | $705,000 | $574 | 583 |
| Executive in Sengkang | $848,000 | $593 | 93 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.