4-Room HDB resale prices in Pasir Ris
299 4-Room flats changed hands in Pasir Ris between November 2025 and October 2026. The median transacted price was $635,000, with half of all sales between $610,000 and $679,500.
Official HDB resale records, data through October 2026. Updated weekly.
Headline figures
- Median price
- $635,000
- Median psf
- $559
- Price range
- $538,888 to $872,500
- Vs national median
- +0.8%
299 sales, last 12 months
Median size 1,130 sqft
Lowest and highest recorded sale
National 4-Room median $630,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +31.7%.
- 2021$480,00071 sales
- 2022$510,000310 sales
- 2023$548,000269 sales
- 2024$592,000279 sales
- 2025$634,000248 sales
- 2026$632,000251 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $620,000 | $545 | 256 |
| Mid floor (storeys 7 to 12) | $638,000 | $562 | 256 |
| High floor (storey 13 and above) | $703,444 | $597 | 32 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| 60 to 69 years | $625,000 | 457 |
| 80 to 89 years | $770,000 | 87 |
Price by flat model
- Model A508 sales, last 24 months$630,000
- Dbss26 sales, last 24 months$828,000
- New Generation6 sales, last 24 months$585,000
Most recent 4-Room transactions in Pasir Ris
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-10 | Blk 528C Pasir Ris St 51 | 01 TO 03 | 1,001 sqft | 87 years 10 months | $665,000 |
| 2026-10 | Blk 450 Pasir Ris Dr 6 | 04 TO 06 | 1,109 sqft | 62 years | $635,000 |
| 2026-10 | Blk 453 Pasir Ris Dr 6 | 01 TO 03 | 1,130 sqft | 61 years 10 months | $630,000 |
| 2026-10 | Blk 635 Pasir Ris Dr 1 | 13 TO 15 | 1,119 sqft | 67 years 10 months | $625,000 |
| 2026-10 | Blk 458 Pasir Ris Dr 4 | 01 TO 03 | 1,119 sqft | 65 years 03 months | $615,000 |
| 2026-09 | Blk 566 Pasir Ris St 51 | 10 TO 12 | 1,119 sqft | 65 years 03 months | $710,000 |
| 2026-09 | Blk 524B Pasir Ris St 51 | 01 TO 03 | 1,001 sqft | 87 years 11 months | $710,000 |
| 2026-09 | Blk 414 Pasir Ris Dr 6 | 04 TO 06 | 1,216 sqft | 62 years 07 months | $675,000 |
| 2026-09 | Blk 718 Pasir Ris St 72 | 04 TO 06 | 1,195 sqft | 68 years 10 months | $658,000 |
| 2026-09 | Blk 634 Pasir Ris Dr 1 | 07 TO 09 | 1,119 sqft | 67 years 10 months | $650,000 |
| 2026-09 | Blk 640 Pasir Ris Dr 1 | 07 TO 09 | 1,119 sqft | 67 years 07 months | $638,000 |
| 2026-09 | Blk 754 Pasir Ris St 71 | 04 TO 06 | 1,141 sqft | 69 years 02 months | $633,000 |
| 2026-09 | Blk 743 Pasir Ris St 71 | 10 TO 12 | 1,109 sqft | 69 years 01 month | $623,000 |
| 2026-09 | Blk 469 Pasir Ris Dr 6 | 01 TO 03 | 1,130 sqft | 62 years | $620,000 |
| 2026-09 | Blk 181 Pasir Ris St 11 | 04 TO 06 | 1,119 sqft | 65 years 11 months | $618,000 |
| 2026-09 | Blk 637 Pasir Ris Dr 1 | 07 TO 09 | 1,119 sqft | 67 years 08 months | $615,000 |
| 2026-09 | Blk 102 Pasir Ris St 12 | 07 TO 09 | 1,109 sqft | 61 years 03 months | $615,000 |
| 2026-09 | Blk 483 Pasir Ris Dr 4 | 04 TO 06 | 1,109 sqft | 61 years 11 months | $615,000 |
| 2026-09 | Blk 476 Pasir Ris Dr 6 | 07 TO 09 | 1,130 sqft | 62 years 02 months | $610,000 |
| 2026-09 | Blk 273 Pasir Ris St 21 | 07 TO 09 | 1,141 sqft | 66 years 08 months | $610,000 |
Common questions
How much does a 4-Room HDB flat cost in Pasir Ris?
The median resale price of a 4-Room HDB flat in Pasir Ris is $635,000, based on 299 transactions recorded between November 2025 and October 2026. Half of those sales fell between $610,000 and $679,500.
What is the price per square foot for a 4-Room flat in Pasir Ris?
The median price is about $559 per square foot, on a median floor area of 1,130 sqft.
How have 4-Room prices in Pasir Ris changed over the last five years?
The median moved from $480,000 in 2021 to $632,000 in 2026, a change of +31.7 percent.
Is Pasir Ris cheaper than the national median for 4-Room flats?
The national median for 4-Room flats over the same 12 months is $630,000. Pasir Ris sits 0.8 percent above that figure.
Selling a 4-Room flat in Pasir Ris?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Pasir Ris?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleRenting instead? See 4-Room rental prices in Pasir Ris.
Thinking of selling your flat?
Ask SOLO about your next step, or browse verified property agents.
All figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.