Pasir Ris
4-Room HDB rental prices in Pasir Ris
396 4-Room flats were rented out in Pasir Ris between October 2025 and September 2026. The median approved rent was $3,325 a month.
Official HDB records, data through September 2026. Updated weekly.
Headline figures
- Median rent
- $3,325
- Typical range
- $3,038 to $3,500
- Lowest recorded
- $600
- Versus island-wide
- +0.8%
396 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $3,300
01
Median rent by year
Up 39.6% between 2022 and 2026.
- 2022$2,400363 leases
- 2023$3,200389 leases
- 2024$3,200367 leases
- 2025$3,300420 leases
- 2026$3,350283 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| September 2026 | 119 PASIR RIS ST 11 | 4-Room | $3,800 |
| September 2026 | 572 PASIR RIS ST 53 | 4-Room | $3,700 |
| September 2026 | 105 PASIR RIS ST 12 | 4-Room | $3,650 |
| September 2026 | 530D PASIR RIS DR 1 | 4-Room | $3,600 |
| September 2026 | 458 PASIR RIS DR 4 | 4-Room | $3,600 |
| September 2026 | 126 PASIR RIS ST 11 | 4-Room | $3,500 |
| September 2026 | 150 PASIR RIS ST 13 | 4-Room | $3,500 |
| September 2026 | 640 PASIR RIS DR 1 | 4-Room | $3,500 |
| September 2026 | 704 PASIR RIS DR 10 | 4-Room | $3,500 |
| September 2026 | 458 PASIR RIS DR 4 | 4-Room | $3,500 |
| September 2026 | 486 PASIR RIS DR 4 | 4-Room | $3,500 |
| September 2026 | 530B PASIR RIS DR 1 | 4-Room | $3,450 |
| September 2026 | 526A PASIR RIS ST 51 | 4-Room | $3,400 |
| September 2026 | 107 PASIR RIS ST 12 | 4-Room | $3,400 |
| September 2026 | 530B PASIR RIS DR 1 | 4-Room | $3,400 |
| September 2026 | 627 PASIR RIS DR 3 | 4-Room | $3,400 |
| September 2026 | 191 PASIR RIS ST 12 | 4-Room | $3,400 |
| September 2026 | 423 PASIR RIS DR 6 | 4-Room | $3,400 |
| September 2026 | 634 PASIR RIS DR 1 | 4-Room | $3,350 |
| September 2026 | 559 PASIR RIS ST 51 | 4-Room | $3,300 |
03