Pasir Ris
4-Room HDB rental prices in Pasir Ris
415 4-Room flats were rented out in Pasir Ris between August 2025 and July 2026. The median approved rent was $3,300 a month.
Official HDB records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,300
- Typical range
- $3,000 to $3,500
- Lowest recorded
- $600
- Versus island-wide
- +0.0%
415 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $3,300
01
Median rent by year
Up 37.5% between 2022 and 2026.
- 2022$2,400363 leases
- 2023$3,200389 leases
- 2024$3,200367 leases
- 2025$3,300420 leases
- 2026$3,300223 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| July 2026 | 481 PASIR RIS DR 4 | 4-Room | $4,200 |
| July 2026 | 215 PASIR RIS ST 21 | 4-Room | $3,888 |
| July 2026 | 446 PASIR RIS DR 6 | 4-Room | $3,600 |
| July 2026 | 190 PASIR RIS ST 12 | 4-Room | $3,600 |
| July 2026 | 573 PASIR RIS ST 53 | 4-Room | $3,600 |
| July 2026 | 228 PASIR RIS ST 21 | 4-Room | $3,600 |
| July 2026 | 275 PASIR RIS ST 21 | 4-Room | $3,500 |
| July 2026 | 487 PASIR RIS DR 4 | 4-Room | $3,500 |
| July 2026 | 526A PASIR RIS ST 51 | 4-Room | $3,400 |
| July 2026 | 409 PASIR RIS DR 6 | 4-Room | $3,400 |
| July 2026 | 524B PASIR RIS ST 51 | 4-Room | $3,400 |
| July 2026 | 751 PASIR RIS ST 71 | 4-Room | $3,300 |
| July 2026 | 575 PASIR RIS ST 53 | 4-Room | $3,300 |
| July 2026 | 754 PASIR RIS ST 71 | 4-Room | $3,300 |
| July 2026 | 517 PASIR RIS ST 52 | 4-Room | $3,200 |
| July 2026 | 230 PASIR RIS ST 21 | 4-Room | $3,150 |
| July 2026 | 473 PASIR RIS DR 6 | 4-Room | $3,000 |
| July 2026 | 561 PASIR RIS ST 51 | 4-Room | $3,000 |
| July 2026 | 569 PASIR RIS ST 51 | 4-Room | $3,000 |
| July 2026 | 139 PASIR RIS ST 11 | 4-Room | $3,000 |
03