HDB resale prices in Pasir Ris
Median transacted prices in Pasir Ris by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Pasir Ris | Too few transactions to report reliably | - | 11 |
| 3-Room in Pasir Ris | $608,000 | $833 | 21 |
| 4-Room in Pasir Ris | $636,888 | $560 | 307 |
| 5-Room in Pasir Ris | $732,000 | $540 | 222 |
| Executive in Pasir Ris | $925,000 | $585 | 179 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.