HDB resale prices in Kallang/Whampoa
Median transacted prices in Kallang/Whampoa by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Kallang/Whampoa | Too few transactions to report reliably | - | 11 |
| 3-Room in Kallang/Whampoa | $450,888 | $627 | 303 |
| 4-Room in Kallang/Whampoa | $905,000 | $908 | 290 |
| 5-Room in Kallang/Whampoa | $970,000 | $753 | 112 |
| Executive in Kallang/Whampoa | Too few transactions to report reliably | - | 13 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.