3-Room HDB resale prices in Kallang/Whampoa
303 3-Room flats changed hands in Kallang/Whampoa between September 2025 and August 2026. The median transacted price was $450,888, with half of all sales between $388,000 and $554,444.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $450,888
- Median psf
- $627
- Price range
- $270,000 to $1,120,000
- Vs national median
- +2.5%
303 sales, last 12 months
Median size 710 sqft
Lowest and highest recorded sale
National 3-Room median $440,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +29.0%.
- 2021$350,000127 sales
- 2022$379,000346 sales
- 2023$385,000355 sales
- 2024$415,888415 sales
- 2025$450,444330 sales
- 2026$451,500204 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $408,000 | $574 | 274 |
| Mid floor (storeys 7 to 12) | $448,000 | $622 | 249 |
| High floor (storey 13 and above) | $550,000 | $782 | 149 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| Under 60 years | $418,444 | 530 |
| 60 to 69 years | $508,000 | 11 |
| 70 to 79 years | $655,000 | 17 |
| 80 to 89 years | $706,944 | 20 |
| 90 years and above | $760,000 | 94 |
Price by flat model
- Improved337 sales, last 24 months$409,000
- Model A115 sales, last 24 months$680,006
- Standard82 sales, last 24 months$340,000
- New Generation64 sales, last 24 months$485,000
- Simplified29 sales, last 24 months$508,000
- Premium Apartment22 sales, last 24 months$784,000
Most recent 3-Room transactions in Kallang/Whampoa
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 46 Jln Bahagia | 01 TO 03 | 1,004 sqft | 44 years 11 months | $970,000 |
| 2026-08 | Blk 5A Upp Boon Keng Rd | 07 TO 09 | 721 sqft | 84 years 10 months | $750,000 |
| 2026-08 | Blk 38B Bendemeer Rd | 07 TO 09 | 743 sqft | 84 years 10 months | $700,000 |
| 2026-08 | Blk 107 Towner Rd | 10 TO 12 | 797 sqft | 55 years 10 months | $683,000 |
| 2026-08 | Blk 116B Jln Tenteram | 22 TO 24 | 721 sqft | 90 years 03 months | $680,006 |
| 2026-08 | Blk 117A Jln Tenteram | 25 TO 27 | 721 sqft | 90 years 04 months | $680,000 |
| 2026-08 | Blk 12 Farrer Pk Rd | 04 TO 06 | 667 sqft | 76 years 10 months | $666,000 |
| 2026-08 | Blk 15 Farrer Pk Rd | 04 TO 06 | 667 sqft | 76 years 10 months | $650,000 |
| 2026-08 | Blk 107 Towner Rd | 04 TO 06 | 797 sqft | 55 years 09 months | $600,888 |
| 2026-08 | Blk 93 Geylang Bahru | 13 TO 15 | 883 sqft | 51 years 05 months | $518,000 |
| 2026-08 | Blk 50 Dorset Rd | 04 TO 06 | 732 sqft | 51 years 11 months | $475,000 |
| 2026-08 | Blk 12 Upp Boon Keng Rd | 07 TO 09 | 710 sqft | 53 years 03 months | $460,888 |
| 2026-08 | Blk 5 St. George's Lane | 07 TO 09 | 732 sqft | 53 years 11 months | $440,000 |
| 2026-08 | Blk 65 Kallang Bahru | 04 TO 06 | 700 sqft | 53 years 05 months | $436,000 |
| 2026-08 | Blk 24 Bendemeer Rd | 10 TO 12 | 732 sqft | 44 years 06 months | $420,000 |
| 2026-08 | Blk 74 Whampoa Dr | 16 TO 18 | 710 sqft | 53 years 10 months | $418,888 |
| 2026-08 | Blk 108 Mcnair Rd | 01 TO 03 | 689 sqft | 60 years | $418,000 |
| 2026-08 | Blk 57 Geylang Bahru | 13 TO 15 | 700 sqft | 47 years | $400,000 |
| 2026-08 | Blk 16 Upp Boon Keng Rd | 07 TO 09 | 700 sqft | 47 years 07 months | $398,000 |
| 2026-08 | Blk 68 Geylang Bahru | 16 TO 18 | 700 sqft | 47 years | $385,000 |
Common questions
How much does a 3-Room HDB flat cost in Kallang/Whampoa?
The median resale price of a 3-Room HDB flat in Kallang/Whampoa is $450,888, based on 303 transactions recorded between September 2025 and August 2026. Half of those sales fell between $388,000 and $554,444.
What is the price per square foot for a 3-Room flat in Kallang/Whampoa?
The median price is about $627 per square foot, on a median floor area of 710 sqft.
How have 3-Room prices in Kallang/Whampoa changed over the last five years?
The median moved from $350,000 in 2021 to $451,500 in 2026, a change of +29.0 percent.
Is Kallang/Whampoa cheaper than the national median for 3-Room flats?
The national median for 3-Room flats over the same 12 months is $440,000. Kallang/Whampoa sits 2.5 percent above that figure.
Selling a 3-Room flat in Kallang/Whampoa?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Kallang/Whampoa?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.