4-Room HDB resale prices in Kallang/Whampoa
290 4-Room flats changed hands in Kallang/Whampoa between September 2025 and August 2026. The median transacted price was $905,000, with half of all sales between $705,000 and $1,040,000.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $905,000
- Median psf
- $908
- Price range
- $460,000 to $1,268,888
- Vs national median
- +43.7%
290 sales, last 12 months
Median size 1,001 sqft
Lowest and highest recorded sale
National 4-Room median $630,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +29.3%.
- 2021$702,500128 sales
- 2022$776,888429 sales
- 2023$780,000293 sales
- 2024$870,000375 sales
- 2025$885,000317 sales
- 2026$908,000207 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $750,000 | $707 | 174 |
| Mid floor (storeys 7 to 12) | $773,000 | $743 | 166 |
| High floor (storey 13 and above) | $1,020,000 | $1027 | 293 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| Under 60 years | $610,000 | 144 |
| 60 to 69 years | $750,000 | 63 |
| 70 to 79 years | $862,944 | 130 |
| 80 to 89 years | $984,500 | 42 |
| 90 years and above | $1,050,000 | 254 |
Price by flat model
- Model A400 sales, last 24 months$908,000
- Premium Apartment74 sales, last 24 months$1,096,944
- New Generation63 sales, last 24 months$628,000
- Improved55 sales, last 24 months$540,000
- Simplified22 sales, last 24 months$625,000
- Dbss19 sales, last 24 months$1,088,888
Most recent 4-Room transactions in Kallang/Whampoa
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 8A Upp Boon Keng Rd | 22 TO 24 | 1,023 sqft | 89 years 11 months | $1,268,888 |
| 2026-08 | Blk 8 Boon Keng Rd | 22 TO 24 | 1,012 sqft | 83 years 06 months | $1,230,000 |
| 2026-08 | Blk 113A Mcnair Rd | 28 TO 30 | 1,001 sqft | 90 years 05 months | $1,180,000 |
| 2026-08 | Blk 9 Boon Keng Rd | 16 TO 18 | 1,023 sqft | 83 years 06 months | $1,140,000 |
| 2026-08 | Blk 10A Bendemeer Rd | 25 TO 27 | 1,001 sqft | 90 years 04 months | $1,128,888 |
| 2026-08 | Blk 26A St. George's Lane | 16 TO 18 | 990 sqft | 92 years 09 months | $1,080,000 |
| 2026-08 | Blk 26B St. George's Lane | 10 TO 12 | 990 sqft | 92 years 10 months | $1,080,000 |
| 2026-08 | Blk 25A St. George's Lane | 07 TO 09 | 990 sqft | 92 years 10 months | $1,060,888 |
| 2026-08 | Blk 10C Bendemeer Rd | 16 TO 18 | 1,001 sqft | 90 years 05 months | $1,060,000 |
| 2026-08 | Blk 113A Mcnair Rd | 04 TO 06 | 1,001 sqft | 90 years 04 months | $1,040,000 |
| 2026-08 | Blk 78 Lor Limau | 34 TO 36 | 1,001 sqft | 90 years 10 months | $990,000 |
| 2026-08 | Blk 11 Farrer Pk Rd | 19 TO 21 | 969 sqft | 76 years 10 months | $960,000 |
| 2026-08 | Blk 78 Lor Limau | 07 TO 09 | 1,001 sqft | 90 years 11 months | $946,000 |
| 2026-08 | Blk 2A Upp Boon Keng Rd | 10 TO 12 | 915 sqft | 79 years 05 months | $935,000 |
| 2026-08 | Blk 14 Upp Boon Keng Rd | 16 TO 18 | 1,109 sqft | 71 years 10 months | $930,000 |
| 2026-08 | Blk 78 Lor Limau | 13 TO 15 | 1,001 sqft | 91 years | $900,000 |
| 2026-08 | Blk 107 Towner Rd | 22 TO 24 | 1,130 sqft | 55 years 11 months | $888,000 |
| 2026-08 | Blk 116A Jln Tenteram | 28 TO 30 | 1,001 sqft | 90 years 03 months | $878,000 |
| 2026-08 | Blk 38C Bendemeer Rd | 07 TO 09 | 958 sqft | 84 years 10 months | $869,888 |
| 2026-08 | Blk 116A Jln Tenteram | 01 TO 03 | 1,001 sqft | 90 years 04 months | $820,000 |
Common questions
How much does a 4-Room HDB flat cost in Kallang/Whampoa?
The median resale price of a 4-Room HDB flat in Kallang/Whampoa is $905,000, based on 290 transactions recorded between September 2025 and August 2026. Half of those sales fell between $705,000 and $1,040,000.
What is the price per square foot for a 4-Room flat in Kallang/Whampoa?
The median price is about $908 per square foot, on a median floor area of 1,001 sqft.
How have 4-Room prices in Kallang/Whampoa changed over the last five years?
The median moved from $702,500 in 2021 to $908,000 in 2026, a change of +29.3 percent.
Is Kallang/Whampoa cheaper than the national median for 4-Room flats?
The national median for 4-Room flats over the same 12 months is $630,000. Kallang/Whampoa sits 43.7 percent above that figure.
Selling a 4-Room flat in Kallang/Whampoa?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Kallang/Whampoa?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.