HDB resale prices in Bukit Merah
Median transacted prices in Bukit Merah by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 1-Room in Bukit Merah | Too few transactions to report reliably | - | 9 |
| 2-Room in Bukit Merah | $290,000 | $617 | 37 |
| 3-Room in Bukit Merah | $430,000 | $598 | 296 |
| 4-Room in Bukit Merah | $932,500 | $934 | 376 |
| 5-Room in Bukit Merah | $1,080,000 | $844 | 178 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.