Downtown Core
Condo rental prices in Downtown Core
4,662 condo and apartment leases were filed in Downtown Core between August 2025 and July 2026. The median rent was $4,973 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $4,973
- Typical range
- $4,200 to $6,650
- Median rent psf
- $7.09 psf
- Highest recorded
- $100,000
4,662 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Single lease
01
Rent by bedroom count in Downtown Core
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 2,245 | $4,350 |
| 2 bedrooms | 1,462 | $6,205 |
| 3 bedrooms | 442 | $9,450 |
| 4 bedrooms | 165 | $14,000 |
| 5 bedrooms | 5 | $50,000 |
| NA bedrooms | 343 | $3,600 |
02
Projects in Downtown Core
Every project with at least 20 leases in the window.
| Project | Leases | Median rent |
|---|---|---|
| The Sail @ Marina Bay | 557 | $5,500 |
| Marina One Residences | 554 | $5,500 |
| The M | 361 | $4,400 |
| Duo Residences | 347 | $5,000 |
| Icon | 307 | $4,200 |
| Midtown Modern | 295 | $5,200 |
| V On Shenton | 268 | $4,750 |
| Skysuites@anson | 222 | $3,765 |
| Marina Bay Residences | 203 | $8,000 |
| The Clift | 192 | $4,300 |
| Altez | 170 | $5,600 |
| One Shenton | 166 | $5,800 |
| Concourse Skyline | 137 | $5,200 |
| Robinson Suites | 136 | $3,813 |
| 76 Shenton | 103 | $4,500 |
| Midtown Bay | 101 | $4,600 |
| Lumiere | 87 | $3,850 |
| High Street Centre | 83 | $5,361 |
| Marina Bay Suites | 79 | $11,000 |
| International Plaza | 64 | $4,600 |
| Eon Shenton | 60 | $4,600 |
| The Plaza | 57 | $3,600 |
| Wallich Residence | 52 | $10,900 |
| South Beach Residences | 39 | $13,000 |
03