Downtown Core
High Street Centre rental prices
83 leases were filed at High Street Centre between August 2025 and July 2026. The median rent was $5,361 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $5,361
- Typical range
- $4,801 to $6,261
- Median rent psf
- $10.06 psf
- Versus island-wide
- +24.7%
83 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at High Street Centre
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 54 | $4,994 |
| 2 bedrooms | 29 | $6,536 |
02
Median rent by year
Up 19.1% between 2022 and 2026.
- 2022$4,500104 leases
- 2023$5,20061 leases
- 2024$5,28960 leases
- 2025$5,20081 leases
- 2026$5,36145 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 2 bedrooms | about 750 sqft | $7,178 |
| July 2026 | 2 bedrooms | about 650 sqft | $6,261 |
| July 2026 | 1 bedroom | about 550 sqft | $5,728 |
| July 2026 | 1 bedroom | about 550 sqft | $5,269 |
| July 2026 | 1 bedroom | about 450 sqft | $4,994 |
| July 2026 | 1 bedroom | about 450 sqft | $4,810 |
| July 2026 | 1 bedroom | about 450 sqft | $4,535 |
| July 2026 | 1 bedroom | about 550 sqft | $3,700 |
| June 2026 | 2 bedrooms | about 650 sqft | $6,994 |
| June 2026 | 2 bedrooms | about 1,050 sqft | $6,794 |
| June 2026 | 1 bedroom | about 450 sqft | $5,085 |
| June 2026 | 1 bedroom | about 450 sqft | $4,535 |
| June 2026 | 1 bedroom | about 550 sqft | $4,000 |
| May 2026 | 2 bedrooms | about 1,050 sqft | $10,005 |
| May 2026 | 2 bedrooms | about 1,150 sqft | $8,491 |
| May 2026 | 2 bedrooms | about 550 sqft | $6,300 |
| May 2026 | 1 bedroom | about 550 sqft | $6,278 |
| May 2026 | 2 bedrooms | about 550 sqft | $6,261 |
| May 2026 | 1 bedroom | about 550 sqft | $5,613 |
| May 2026 | 1 bedroom | about 550 sqft | $5,361 |
04