D09, D11, D12
Condo prices in Novena
538 private homes changed hands in Novena between September 2025 and August 2026. The median transacted price was $2,289,000 at $2,005 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,289,000
- Median psf
- $2,005 psf
- Price range
- $660,000 to $55,000,000
- Vs island-wide psf
- +15.5%
538 sales, last 12 months
Median size 1,130 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +21.3%.
- 2022$1,684 psf568 sales
- 2023$1,795 psf486 sales
- 2024$1,826 psf532 sales
- 2025$1,981 psf550 sales
- 2026$2,042 psf370 sales
Most traded projects in Novena
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Landed Housing Development | $11,105,000 | $2,750 psf | 54 |
| Kopar At Newton | $1,780,000 | $2,504 psf | 25 |
| 26 Newton | $1,287,500 | $2,206 psf | 12 |
| Soleil @ Sinaran | $3,300,000 | $2,294 psf | 11 |
| Okio | $797,500 | $1,785 psf | 10 |
| Watten Estate | $10,790,000 | $2,872 psf | 10 |
| 10 Evelyn | $1,321,944 | $2,252 psf | 10 |
| The Interweave | $1,006,688 | $1,672 psf | 9 |
| Vista Residences | $2,500,000 | $2,131 psf | 9 |
| Park Infinia At Wee Nam | $3,420,000 | $2,437 psf | 9 |
| Amaryllis Ville | $2,030,000 | $2,088 psf | 9 |
| Trilight | $3,118,000 | $2,525 psf | 8 |
| Trevose Park | $3,500,000 | $2,073 psf | 7 |
| Rochelle At Newton | $2,025,000 | $1,994 psf | 7 |
| Pavilion 11 | $2,160,000 | $2,107 psf | 7 |
| The Glyndebourne | $2,600,000 | $2,394 psf | 7 |
| Newton 18 | $2,023,888 | $2,151 psf | 7 |
| Fyve Derbyshire | $2,125,000 | $2,479 psf | 6 |
| Capitol Park | $9,200,000 | $2,753 psf | 6 |
| D'Lotus | $1,352,500 | $1,635 psf | 6 |
| Prestige Heights | $725,000 | $1,754 psf | 6 |
| The Arte | $3,104,444 | $1,982 psf | 6 |
| The Greenwood | $6,179,000 | $3,544 psf | 6 |
| Verticus | $1,740,000 | $2,355 psf | 6 |
| Montebleu | $1,600,000 | $1,982 psf | 5 |
| Hillcrest Villa | $4,270,000 | $1,357 psf | 5 |
| De Royale | $2,438,888 | $1,922 psf | 5 |
| 6 Derbyshire | $1,525,000 | $2,083 psf | 5 |
| Viva | $3,750,000 | $2,787 psf | 5 |
| The Mezzo | $1,420,000 | $1,691 psf | 5 |
| 8 Bassein | $850,000 | $1,847 psf | 5 |
| Va Residences | $830,000 | $1,597 psf | 5 |
| Lincoln Suites | $2,300,000 | $2,168 psf | 5 |
| Miro | $2,200,000 | $1,684 psf | 5 |
| Parc Haven | $1,310,453 | $1,401 psf | 4 |
| Raffles Park | $23,400,000 | $2,215 psf | 4 |
| Cube 8 | $2,419,000 | $2,053 psf | 4 |
| Strata | $1,411,000 | $2,098 psf | 4 |
| L'Viv | $2,235,000 | $2,272 psf | 4 |
| Casa Fortuna | $1,237,500 | $1,587 psf | 4 |
Selling a condo in Novena?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Novena?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.