Jurong West · D22
The Lakeshore resale prices
35 units at The Lakeshore changed hands between September 2025 and August 2026. The median transacted price was $1,670,000 at $1,499 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,670,000
- Median psf
- $1,499 psf
- Price range
- $1,280,000 to $2,100,000
- Vs island-wide psf
- -13.7%
35 sales, last 12 months
Median size 1,109 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Jurong West Street 41
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +25.8%.
- 2022$1,192 psf28 sales
- 2023$1,351 psf25 sales
- 2024$1,441 psf30 sales
- 2025$1,491 psf29 sales
- 2026$1,499 psf23 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,434 psf | $1,680,000 | 15 |
| Mid floor | $1,499 psf | $1,534,000 | 38 |
| High floor | $1,548 psf | $1,793,400 | 10 |
Recent transactions
The 12 most recent recorded resale sales at The Lakeshore.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| July 2026 | 1,109 sqft | 01-05 | $1,588,000 | $1,432 psf |
| July 2026 | 947 sqft | 11-15 | $1,468,000 | $1,550 psf |
| July 2026 | 926 sqft | 11-15 | $1,388,888 | $1,500 psf |
| July 2026 | 947 sqft | 06-10 | $1,380,000 | $1,457 psf |
| June 2026 | 1,184 sqft | 11-15 | $2,015,000 | $1,702 psf |
| June 2026 | 1,109 sqft | 01-05 | $1,670,000 | $1,506 psf |
| May 2026 | 1,109 sqft | 06-10 | $1,650,000 | $1,488 psf |
| April 2026 | 1,593 sqft | 01-05 | $2,100,000 | $1,318 psf |
| April 2026 | 1,163 sqft | 16-20 | $1,800,000 | $1,548 psf |
| April 2026 | 1,270 sqft | 01-05 | $1,770,000 | $1,394 psf |
| April 2026 | 1,109 sqft | 11-15 | $1,700,000 | $1,533 psf |
| April 2026 | 1,044 sqft | 06-10 | $1,408,000 | $1,349 psf |
| March 2026 | 1,109 sqft | 06-10 | $1,633,888 | $1,474 psf |
| March 2026 | 936 sqft | 06-10 | $1,365,888 | $1,459 psf |
| February 2026 | 1,464 sqft | 01-05 | $1,960,000 | $1,339 psf |
| February 2026 | 1,173 sqft | 16-20 | $1,930,000 | $1,645 psf |
| February 2026 | 1,109 sqft | 11-15 | $1,736,888 | $1,567 psf |
| February 2026 | 1,141 sqft | 11-15 | $1,710,000 | $1,499 psf |
| February 2026 | 1,109 sqft | 06-10 | $1,700,000 | $1,533 psf |
| February 2026 | 861 sqft | 11-15 | $1,310,000 | $1,521 psf |
More projects in Jurong West
Common questions
How much does a unit at The Lakeshore cost?
The median transacted resale price at The Lakeshore was $1,670,000 between September 2025 and August 2026, across 35 recorded sales. Recorded prices ranged from $1,280,000 to $2,100,000.
What is the psf at The Lakeshore?
The median transacted price was $1,499 psf over the last 12 months, based on official URA records. That is 13.7% below the island-wide condo median of $1,736 psf.
Have The Lakeshore prices gone up?
Median psf moved from $1,192 psf in 2022 to $1,499 psf in 2026, a change of +25.8% over the period.
What do we know about The Lakeshore?
The Lakeshore is a leasehold_99 development in Jurong West Street 41 (D22).
Selling at The Lakeshore?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Jurong West and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.