Jurong West · D22
Lakeville resale prices
33 units at Lakeville changed hands between September 2025 and August 2026. The median transacted price was $1,780,000 at $1,783 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,780,000
- Median psf
- $1,783 psf
- Price range
- $1,018,888 to $2,630,000
- Vs island-wide psf
- +2.7%
33 sales, last 12 months
Median size 947 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Jurong Lake Link
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +17.1%.
- 2022$1,564 psf43 sales
- 2023$1,615 psf19 sales
- 2024$1,712 psf30 sales
- 2025$1,789 psf38 sales
- 2026$1,832 psf18 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,693 psf | $1,265,000 | 18 |
| Mid floor | $1,839 psf | $1,795,000 | 41 |
| High floor | $1,763 psf | $1,565,000 | 4 |
Recent transactions
The 12 most recent recorded resale sales at Lakeville.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 807 sqft | 01-05 | $1,220,000 | $1,511 psf |
| July 2026 | 1,270 sqft | 01-05 | $2,350,000 | $1,850 psf |
| July 2026 | 775 sqft | 06-10 | $1,410,000 | $1,819 psf |
| June 2026 | 1,141 sqft | 06-10 | $2,300,000 | $2,016 psf |
| June 2026 | 1,464 sqft | 01-05 | $2,300,000 | $1,571 psf |
| June 2026 | 764 sqft | 06-10 | $1,320,000 | $1,727 psf |
| May 2026 | 1,302 sqft | 01-05 | $2,520,000 | $1,935 psf |
| May 2026 | 1,163 sqft | 11-15 | $2,338,000 | $2,011 psf |
| May 2026 | 1,141 sqft | 06-10 | $2,188,888 | $1,918 psf |
| May 2026 | 947 sqft | 16-20 | $1,780,000 | $1,879 psf |
| April 2026 | 775 sqft | 06-10 | $1,358,000 | $1,752 psf |
| March 2026 | 1,475 sqft | 01-05 | $2,630,000 | $1,783 psf |
| March 2026 | 990 sqft | 06-10 | $1,900,000 | $1,919 psf |
| March 2026 | 635 sqft | 01-05 | $1,085,000 | $1,708 psf |
| February 2026 | 1,475 sqft | 01-05 | $2,550,000 | $1,729 psf |
| February 2026 | 936 sqft | 11-15 | $1,728,000 | $1,845 psf |
| February 2026 | 635 sqft | 06-10 | $1,080,000 | $1,701 psf |
| January 2026 | 1,141 sqft | 01-05 | $2,120,000 | $1,858 psf |
| December 2025 | 1,270 sqft | 06-10 | $2,530,000 | $1,992 psf |
| December 2025 | 1,302 sqft | 06-10 | $2,480,000 | $1,904 psf |
More projects in Jurong West
Common questions
How much does a unit at Lakeville cost?
The median transacted resale price at Lakeville was $1,780,000 between September 2025 and August 2026, across 33 recorded sales. Recorded prices ranged from $1,018,888 to $2,630,000.
What is the psf at Lakeville?
The median transacted price was $1,783 psf over the last 12 months, based on official URA records. That is 2.7% above the island-wide condo median of $1,736 psf.
Have Lakeville prices gone up?
Median psf moved from $1,564 psf in 2022 to $1,832 psf in 2026, a change of +17.1% over the period.
What do we know about Lakeville?
Lakeville is a leasehold_99 development in Jurong Lake Link (D22).
Selling at Lakeville?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Jurong West and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.