D22
Condo prices in Jurong West
316 private homes changed hands in Jurong West between September 2025 and August 2026. The median transacted price was $1,637,500 at $1,500 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,637,500
- Median psf
- $1,500 psf
- Price range
- $778,000 to $5,200,000
- Vs island-wide psf
- -13.6%
316 sales, last 12 months
Median size 1,152 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +26.2%.
- 2022$1,193 psf412 sales
- 2023$1,268 psf317 sales
- 2024$1,395 psf288 sales
- 2025$1,452 psf338 sales
- 2026$1,506 psf219 sales
Most traded projects in Jurong West
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Lake Grande | $1,468,000 | $1,910 psf | 47 |
| The Lakeshore | $1,670,000 | $1,499 psf | 35 |
| Lakeville | $1,780,000 | $1,783 psf | 33 |
| Westwood Residences | $1,630,000 | $1,415 psf | 25 |
| Parc Vista | $1,245,000 | $1,149 psf | 21 |
| The Centris | $2,046,000 | $1,645 psf | 20 |
| Lake Life | $1,667,388 | $1,478 psf | 19 |
| The Floravale | $1,450,000 | $1,117 psf | 18 |
| The Lakefront Residences | $1,700,000 | $1,753 psf | 17 |
| Caspian | $2,060,000 | $1,620 psf | 15 |
| Summerdale | $1,310,000 | $1,004 psf | 15 |
| Lakepoint Condominium | $1,750,800 | $825 psf | 11 |
| Westville | $2,390,000 | $1,399 psf | 10 |
| Lakeside Grove | $2,605,000 | $1,538 psf | 9 |
| Lakeholmz | $1,628,888 | $1,302 psf | 7 |
| Westwood Park | $2,690,000 | $1,224 psf | 5 |
| Yunnan Gardens | $4,500,000 | $1,765 psf | 5 |
| The Woods | $2,650,000 | $662 psf | 4 |
Selling a condo in Jurong West?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Jurong West?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.