D10, D11, D21, D23
Condo prices in Bukit Timah
781 private homes changed hands in Bukit Timah between September 2025 and August 2026. The median transacted price was $2,500,000 at $2,020 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,500,000
- Median psf
- $2,020 psf
- Price range
- $408,888 to $30,000,000
- Vs island-wide psf
- +16.4%
781 sales, last 12 months
Median size 1,356 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +17.9%.
- 2022$1,719 psf694 sales
- 2023$1,845 psf654 sales
- 2024$1,897 psf672 sales
- 2025$1,998 psf800 sales
- 2026$2,026 psf506 sales
Most traded projects in Bukit Timah
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| D'Leedon | $2,768,888 | $2,055 psf | 73 |
| Daintree Residence | $1,560,000 | $2,041 psf | 31 |
| Signature Park | $2,360,000 | $1,752 psf | 28 |
| Landed Housing Development | $7,169,000 | $1,946 psf | 24 |
| The Cascadia | $2,640,000 | $2,338 psf | 22 |
| Forett@bukit Timah | $1,670,000 | $2,330 psf | 19 |
| Fourth Avenue Residences | $1,771,500 | $2,504 psf | 18 |
| Ridgewood | $3,200,000 | $1,806 psf | 17 |
| Verdale | $1,394,000 | $1,913 psf | 16 |
| Leedon Residence | $7,500,000 | $2,828 psf | 15 |
| The Tessarina | $3,110,000 | $2,242 psf | 14 |
| Hillcrest Arcadia | $2,275,000 | $1,281 psf | 14 |
| Pandan Valley | $2,910,000 | $1,532 psf | 13 |
| Maple Woods | $3,200,000 | $2,265 psf | 13 |
| Duchess Crest | $2,872,500 | $1,950 psf | 12 |
| The Hillford | $598,000 | $1,491 psf | 12 |
| Pine Grove | $1,788,000 | $1,035 psf | 11 |
| The Trizon | $4,308,888 | $2,121 psf | 11 |
| The Nexus | $3,160,000 | $2,415 psf | 11 |
| Gardenvista | $2,260,000 | $1,954 psf | 11 |
| High Oak Condominium | $1,680,000 | $1,433 psf | 10 |
| Mayfair Gardens | $1,630,000 | $2,104 psf | 10 |
| Parvis | $4,925,000 | $2,306 psf | 10 |
| Leedon Green | $2,090,000 | $2,681 psf | 10 |
| Nineteen Shelford Road | $1,850,000 | $1,967 psf | 9 |
| The Creek @ Bukit | $1,900,000 | $1,955 psf | 9 |
| Mayfair Modern | $2,065,000 | $2,249 psf | 8 |
| Park Natura | $3,140,000 | $1,517 psf | 8 |
| The Blossomvale | $3,150,000 | $2,287 psf | 7 |
| La Suisse | $4,930,000 | $1,789 psf | 7 |
| Sherwood Tower | $1,720,000 | $1,120 psf | 7 |
| The Shelford | $3,760,000 | $2,490 psf | 7 |
| Viz At Holland | $1,800,000 | $2,021 psf | 7 |
| Mayfair Park | $1,200,000 | $382 psf | 7 |
| Glentrees | $3,745,000 | $2,115 psf | 7 |
| 10 Shelford | $894,000 | $2,000 psf | 6 |
| Floridian | $3,370,000 | $2,441 psf | 6 |
| The Merasaga | $2,736,500 | $2,034 psf | 6 |
| The Cornwall | $2,750,000 | $2,144 psf | 6 |
| Duchess Residences | $4,800,000 | $2,112 psf | 6 |
Selling a condo in Bukit Timah?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Bukit Timah?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.