Bukit Timah · D10
Ridgewood resale prices
17 units at Ridgewood changed hands between September 2025 and August 2026. The median transacted price was $3,200,000 at $1,806 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $3,200,000
- Median psf
- $1,806 psf
- Price range
- $2,100,000 to $5,000,000
- Vs island-wide psf
- +4.0%
17 sales, last 12 months
Median size 1,744 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Mount Sinai Drive
- Tenure
- leasehold_999
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +9.5%.
- 2022$1,620 psf3 sales
- 2023$1,715 psf6 sales
- 2024$1,723 psf11 sales
- 2025$1,788 psf16 sales
- 2026$1,774 psf6 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,710 psf | $3,509,000 | 10 |
| Mid floor | $1,778 psf | $3,100,000 | 11 |
| High floor | $1,833 psf | $3,200,000 | 7 |
Recent transactions
The 12 most recent recorded resale sales at Ridgewood.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| July 2026 | 1,981 sqft | 01-05 | $3,280,000 | $1,656 psf |
| July 2026 | 1,744 sqft | 01-05 | $2,900,000 | $1,663 psf |
| April 2026 | 1,744 sqft | 01-05 | $3,200,000 | $1,835 psf |
| April 2026 | 1,744 sqft | 21-25 | $3,148,888 | $1,806 psf |
| April 2026 | 1,206 sqft | 06-10 | $2,100,000 | $1,742 psf |
| March 2026 | 1,399 sqft | 01-05 | $2,675,000 | $1,912 psf |
| December 2025 | 1,722 sqft | 06-10 | $3,180,000 | $1,846 psf |
| November 2025 | 2,002 sqft | 16-20 | $3,670,000 | $1,833 psf |
| October 2025 | 2,852 sqft | - | $4,850,000 | $1,700 psf |
| October 2025 | 2,002 sqft | 01-05 | $3,738,000 | $1,867 psf |
| October 2025 | 2,002 sqft | 21-25 | $3,670,000 | $1,833 psf |
| October 2025 | 1,744 sqft | 11-15 | $3,100,000 | $1,778 psf |
| October 2025 | 1,399 sqft | 11-15 | $2,580,000 | $1,844 psf |
| September 2025 | 2,852 sqft | - | $5,000,000 | $1,753 psf |
| September 2025 | 2,852 sqft | - | $4,850,000 | $1,700 psf |
| September 2025 | 1,744 sqft | 06-10 | $3,200,000 | $1,835 psf |
| September 2025 | 1,744 sqft | 11-15 | $2,900,000 | $1,663 psf |
| July 2025 | 1,744 sqft | 16-20 | $2,950,000 | $1,692 psf |
| April 2025 | 2,013 sqft | 21-25 | $3,550,000 | $1,764 psf |
| April 2025 | 1,744 sqft | 06-10 | $2,900,000 | $1,663 psf |
More projects in Bukit Timah
Common questions
How much does a unit at Ridgewood cost?
The median transacted resale price at Ridgewood was $3,200,000 between September 2025 and August 2026, across 17 recorded sales. Recorded prices ranged from $2,100,000 to $5,000,000.
What is the psf at Ridgewood?
The median transacted price was $1,806 psf over the last 12 months, based on official URA records. That is 4.0% above the island-wide condo median of $1,736 psf.
Have Ridgewood prices gone up?
Median psf moved from $1,620 psf in 2022 to $1,774 psf in 2026, a change of +9.5% over the period.
What do we know about Ridgewood?
Ridgewood is a leasehold_999 development in Mount Sinai Drive (D10).
Selling at Ridgewood?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Bukit Timah and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.