D14, D15, D16
Condo prices in Bedok
1,492 private homes changed hands in Bedok between September 2025 and August 2026. The median transacted price was $2,005,000 at $1,636 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,005,000
- Median psf
- $1,636 psf
- Price range
- $400,000 to $21,500,000
- Vs island-wide psf
- -5.8%
1,492 sales, last 12 months
Median size 1,292 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +20.9%.
- 2022$1,355 psf1,650 sales
- 2023$1,466 psf1,281 sales
- 2024$1,543 psf1,573 sales
- 2025$1,604 psf1,575 sales
- 2026$1,638 psf1,016 sales
Most traded projects in Bedok
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Landed Housing Development | $5,500,000 | $2,285 psf | 220 |
| The Bayshore | $1,416,500 | $1,386 psf | 48 |
| Euhabitat | $792,000 | $1,422 psf | 46 |
| Opera Estate | $4,540,000 | $2,394 psf | 44 |
| Mandarin Gardens | $1,970,000 | $1,291 psf | 41 |
| Seaside Residences | $1,925,000 | $2,328 psf | 36 |
| The Glades | $1,211,900 | $1,731 psf | 36 |
| Grandeur Park Residences | $1,385,000 | $2,019 psf | 33 |
| Urban Vista | $935,444 | $1,632 psf | 32 |
| Eco | $942,888 | $1,520 psf | 31 |
| Costa Del Sol | $2,706,444 | $1,960 psf | 30 |
| Archipelago | $1,640,000 | $1,614 psf | 29 |
| Frankel Estate | $7,250,000 | $2,226 psf | 29 |
| Flamingo Valley | $2,227,500 | $1,863 psf | 26 |
| Neptune Court | $1,625,000 | $1,069 psf | 24 |
| Casa Merah | $1,919,000 | $1,534 psf | 22 |
| Aquarius By The Park | $1,300,000 | $1,345 psf | 21 |
| Waterfront Isle | $1,975,000 | $1,632 psf | 20 |
| Bayshore Park | $1,268,000 | $1,313 psf | 19 |
| Casafina | $1,760,000 | $1,263 psf | 16 |
| Vacanza @ East | $1,534,400 | $1,644 psf | 14 |
| East Meadows | $1,480,000 | $1,239 psf | 14 |
| Laguna Park | $2,000,000 | $1,177 psf | 13 |
| Eastern Lagoon | $1,710,000 | $1,699 psf | 13 |
| Bedok Residences | $1,580,000 | $1,858 psf | 13 |
| The Seawind | $2,000,000 | $1,858 psf | 11 |
| Villa Marina | $1,920,000 | $1,301 psf | 11 |
| D'Manor | $2,700,000 | $950 psf | 11 |
| Waterfront Gold | $1,750,000 | $1,697 psf | 11 |
| The Clearwater | $1,890,000 | $1,401 psf | 10 |
| Waterfront Key | $2,174,444 | $1,737 psf | 10 |
| Starville | $1,870,000 | $1,398 psf | 9 |
| Stratford Court | $1,630,000 | $1,079 psf | 9 |
| Baywater | $1,865,000 | $1,382 psf | 9 |
| Seventy Saint Patrick'S | $2,880,000 | $2,415 psf | 9 |
| The Trumps | $2,142,500 | $1,753 psf | 8 |
| Optima @ Tanah Merah | $1,537,500 | $1,567 psf | 8 |
| Parbury Hill Condominium | $3,019,000 | $1,705 psf | 8 |
| Sin Chuan Garden | $5,200,000 | $1,829 psf | 8 |
| Tanamera Crest | $1,395,000 | $1,164 psf | 8 |
Selling a condo in Bedok?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Bedok?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.