Serangoon
5-Room HDB rental prices in Serangoon
123 5-Room flats were rented out in Serangoon between August 2025 and July 2026. The median approved rent was $3,600 a month.
Official HDB records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,600
- Typical range
- $3,400 to $3,900
- Lowest recorded
- $1,000
- Versus island-wide
- +2.9%
123 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $3,500
01
Median rent by year
Up 37.0% between 2022 and 2026.
- 2022$2,700111 leases
- 2023$3,500106 leases
- 2024$3,500137 leases
- 2025$3,600119 leases
- 2026$3,70075 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| July 2026 | 106 SERANGOON NTH AVE 1 | 5-Room | $4,500 |
| July 2026 | 405 SERANGOON AVE 1 | 5-Room | $4,100 |
| July 2026 | 331 SERANGOON AVE 3 | 5-Room | $4,000 |
| July 2026 | 546 SERANGOON NTH AVE 3 | 5-Room | $4,000 |
| July 2026 | 213 SERANGOON AVE 4 | 5-Room | $3,700 |
| July 2026 | 540 SERANGOON NTH AVE 4 | 5-Room | $3,500 |
| July 2026 | 547 SERANGOON NTH AVE 3 | 5-Room | $3,400 |
| July 2026 | 535A SERANGOON NTH AVE 4 | 5-Room | $3,400 |
| July 2026 | 504 SERANGOON NTH AVE 4 | 5-Room | $3,400 |
| July 2026 | 143 SERANGOON NTH AVE 1 | 5-Room | $3,100 |
| July 2026 | 114 SERANGOON NTH AVE 1 | 5-Room | $3,000 |
| June 2026 | 329 SERANGOON AVE 3 | 5-Room | $4,000 |
| June 2026 | 257 SERANGOON CTRL DR | 5-Room | $4,000 |
| June 2026 | 500 SERANGOON NTH AVE 4 | 5-Room | $3,800 |
| May 2026 | 505 SERANGOON NTH AVE 4 | 5-Room | $4,000 |
| May 2026 | 524 SERANGOON NTH AVE 4 | 5-Room | $4,000 |
| May 2026 | 213 SERANGOON AVE 4 | 5-Room | $4,000 |
| May 2026 | 421 SERANGOON CTRL | 5-Room | $3,950 |
| May 2026 | 419 SERANGOON CTRL | 5-Room | $3,950 |
| May 2026 | 524 SERANGOON NTH AVE 4 | 5-Room | $3,900 |
03