Ang Mo Kio
3-Room HDB rental prices in Ang Mo Kio
1,278 3-Room flats were rented out in Ang Mo Kio between October 2025 and September 2026. The median approved rent was $2,800 a month.
Official HDB records, data through September 2026. Updated weekly.
Headline figures
- Median rent
- $2,800
- Typical range
- $2,600 to $3,000
- Lowest recorded
- $700
- Versus island-wide
- -1.8%
1,278 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $2,850
01
Median rent by year
Up 33.3% between 2022 and 2026.
- 2022$2,1001,249 leases
- 2023$2,7001,275 leases
- 2024$2,8001,321 leases
- 2025$2,8001,349 leases
- 2026$2,800963 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| September 2026 | 106 ANG MO KIO AVE 4 | 3-Room | $3,300 |
| September 2026 | 564 ANG MO KIO AVE 3 | 3-Room | $3,300 |
| September 2026 | 112 ANG MO KIO AVE 4 | 3-Room | $3,200 |
| September 2026 | 106 ANG MO KIO AVE 4 | 3-Room | $3,200 |
| September 2026 | 419 ANG MO KIO AVE 10 | 3-Room | $3,100 |
| September 2026 | 255 ANG MO KIO AVE 4 | 3-Room | $3,100 |
| September 2026 | 118 ANG MO KIO AVE 4 | 3-Room | $3,100 |
| September 2026 | 110 ANG MO KIO AVE 4 | 3-Room | $3,100 |
| September 2026 | 443 ANG MO KIO AVE 10 | 3-Room | $3,100 |
| September 2026 | 631 ANG MO KIO AVE 4 | 3-Room | $3,000 |
| September 2026 | 445 ANG MO KIO AVE 10 | 3-Room | $3,000 |
| September 2026 | 173 ANG MO KIO AVE 4 | 3-Room | $3,000 |
| September 2026 | 637 ANG MO KIO AVE 6 | 3-Room | $3,000 |
| September 2026 | 154 ANG MO KIO AVE 5 | 3-Room | $3,000 |
| September 2026 | 523 ANG MO KIO AVE 5 | 3-Room | $3,000 |
| September 2026 | 538 ANG MO KIO AVE 5 | 3-Room | $3,000 |
| September 2026 | 118 ANG MO KIO AVE 4 | 3-Room | $3,000 |
| September 2026 | 417 ANG MO KIO AVE 10 | 3-Room | $3,000 |
| September 2026 | 170 ANG MO KIO AVE 4 | 3-Room | $3,000 |
| September 2026 | 586 ANG MO KIO AVE 3 | 3-Room | $3,000 |
03