Punggol · D19
Flo Residence resale prices
17 units at Flo Residence changed hands between September 2025 and August 2026. The median transacted price was $1,450,000 at $1,467 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,450,000
- Median psf
- $1,467 psf
- Price range
- $1,105,800 to $1,908,000
- Vs island-wide psf
- -15.5%
17 sales, last 12 months
Median size 1,012 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Punggol Field Walk
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +29.8%.
- 2022$1,136 psf26 sales
- 2023$1,246 psf24 sales
- 2024$1,315 psf36 sales
- 2025$1,413 psf19 sales
- 2026$1,474 psf11 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,342 psf | $1,317,500 | 10 |
| Mid floor | $1,465 psf | $1,426,944 | 20 |
| High floor | $1,395 psf | $1,390,000 | 8 |
Recent transactions
The 12 most recent recorded resale sales at Flo Residence.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 1,152 sqft | 01-05 | $1,550,000 | $1,346 psf |
| July 2026 | 1,227 sqft | 06-10 | $1,800,000 | $1,467 psf |
| July 2026 | 1,012 sqft | 06-10 | $1,560,000 | $1,542 psf |
| July 2026 | 969 sqft | 11-15 | $1,450,000 | $1,497 psf |
| July 2026 | 926 sqft | 11-15 | $1,388,000 | $1,499 psf |
| June 2026 | 1,184 sqft | 01-05 | $1,550,000 | $1,309 psf |
| June 2026 | 926 sqft | 01-05 | $1,350,000 | $1,458 psf |
| February 2026 | 1,012 sqft | 06-10 | $1,520,000 | $1,502 psf |
| February 2026 | 969 sqft | 06-10 | $1,472,000 | $1,519 psf |
| February 2026 | 936 sqft | 11-15 | $1,380,000 | $1,474 psf |
| January 2026 | 1,012 sqft | 11-15 | $1,480,000 | $1,463 psf |
| December 2025 | 861 sqft | 16-20 | $1,290,000 | $1,498 psf |
| November 2025 | 1,012 sqft | 01-05 | $1,430,000 | $1,413 psf |
| October 2025 | 1,012 sqft | 06-10 | $1,420,000 | $1,403 psf |
| October 2025 | 861 sqft | 01-05 | $1,105,800 | $1,284 psf |
| September 2025 | 1,345 sqft | 06-10 | $1,908,000 | $1,418 psf |
| September 2025 | 926 sqft | 11-15 | $1,365,888 | $1,476 psf |
| July 2025 | 926 sqft | 01-05 | $1,285,000 | $1,388 psf |
| June 2025 | 1,012 sqft | 01-05 | $1,500,000 | $1,482 psf |
| June 2025 | 1,012 sqft | 06-10 | $1,500,000 | $1,482 psf |
More projects in Punggol
Common questions
How much does a unit at Flo Residence cost?
The median transacted resale price at Flo Residence was $1,450,000 between September 2025 and August 2026, across 17 recorded sales. Recorded prices ranged from $1,105,800 to $1,908,000.
What is the psf at Flo Residence?
The median transacted price was $1,467 psf over the last 12 months, based on official URA records. That is 15.5% below the island-wide condo median of $1,736 psf.
Have Flo Residence prices gone up?
Median psf moved from $1,136 psf in 2022 to $1,474 psf in 2026, a change of +29.8% over the period.
What do we know about Flo Residence?
Flo Residence is a leasehold_99 development in Punggol Field Walk (D19).
Selling at Flo Residence?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Punggol and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.