Punggol · D19
Twin Waterfalls resale prices
42 units at Twin Waterfalls changed hands between September 2025 and August 2026. The median transacted price was $1,702,944 at $1,579 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,702,944
- Median psf
- $1,579 psf
- Price range
- $1,410,000 to $2,300,000
- Vs island-wide psf
- -9.0%
42 sales, last 12 months
Median size 1,109 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Punggol Walk
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +35.3%.
- 2022$1,173 psf35 sales
- 2023$1,298 psf27 sales
- 2024$1,409 psf44 sales
- 2025$1,545 psf37 sales
- 2026$1,587 psf29 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,514 psf | $1,688,444 | 18 |
| Mid floor | $1,564 psf | $1,700,000 | 53 |
| High floor | $1,156 psf | $1,914,000 | 6 |
Recent transactions
The 12 most recent recorded resale sales at Twin Waterfalls.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 1,765 sqft | 16-20 | $1,980,000 | $1,122 psf |
| August 2026 | 1,087 sqft | 11-15 | $1,735,000 | $1,596 psf |
| August 2026 | 1,109 sqft | 01-05 | $1,700,000 | $1,533 psf |
| August 2026 | 1,001 sqft | 06-10 | $1,620,000 | $1,618 psf |
| June 2026 | 1,238 sqft | 06-10 | $2,000,000 | $1,616 psf |
| June 2026 | 1,119 sqft | 06-10 | $1,760,000 | $1,572 psf |
| June 2026 | 915 sqft | 06-10 | $1,500,000 | $1,639 psf |
| May 2026 | 1,378 sqft | 11-15 | $2,300,000 | $1,669 psf |
| May 2026 | 1,238 sqft | 11-15 | $2,060,000 | $1,664 psf |
| May 2026 | 1,087 sqft | 06-10 | $1,730,000 | $1,591 psf |
| May 2026 | 1,087 sqft | 06-10 | $1,728,000 | $1,589 psf |
| May 2026 | 1,442 sqft | 01-05 | $1,700,000 | $1,179 psf |
| May 2026 | 1,087 sqft | 11-15 | $1,700,000 | $1,564 psf |
| May 2026 | 915 sqft | 01-05 | $1,410,000 | $1,541 psf |
| April 2026 | 1,109 sqft | 06-10 | $1,728,000 | $1,559 psf |
| April 2026 | 1,087 sqft | 06-10 | $1,695,000 | $1,559 psf |
| March 2026 | 1,615 sqft | 16-20 | $1,888,000 | $1,169 psf |
| March 2026 | 1,109 sqft | 11-15 | $1,760,000 | $1,587 psf |
| March 2026 | 1,119 sqft | 01-05 | $1,700,888 | $1,519 psf |
| March 2026 | 915 sqft | 06-10 | $1,458,000 | $1,594 psf |
More projects in Punggol
Common questions
How much does a unit at Twin Waterfalls cost?
The median transacted resale price at Twin Waterfalls was $1,702,944 between September 2025 and August 2026, across 42 recorded sales. Recorded prices ranged from $1,410,000 to $2,300,000.
What is the psf at Twin Waterfalls?
The median transacted price was $1,579 psf over the last 12 months, based on official URA records. That is 9.0% below the island-wide condo median of $1,736 psf.
Have Twin Waterfalls prices gone up?
Median psf moved from $1,173 psf in 2022 to $1,587 psf in 2026, a change of +35.3% over the period.
What do we know about Twin Waterfalls?
Twin Waterfalls is a leasehold_99 development in Punggol Walk (D19).
Selling at Twin Waterfalls?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Punggol and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.