Bukit Timah · D10
The Marbella resale prices
3 units at The Marbella changed hands between September 2025 and August 2026. The median transacted price was $4,388,889 at $2,501 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $4,388,889
- Median psf
- $2,501 psf
- Price range
- $4,300,000 to $4,400,000
- Vs island-wide psf
- +44.1%
3 sales, last 12 months
Median size 1,755 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Fewer than 5 sales were recorded in the last 12 months; figures may swing between updates.
The development
- Street
- Mount Sinai Rise
- Tenure
- freehold
Five year psf trend
Median transacted price per square foot per calendar year. 2023 to 2026: +15.5%.
- 2023$2,147 psf10 sales
- 2024$2,293 psf7 sales
- 2025$2,414 psf4 sales
- 2026$2,480 psf2 sales
Recent transactions
The 12 most recent recorded resale sales at The Marbella.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| June 2026 | 1,755 sqft | 16-20 | $4,300,000 | $2,451 psf |
| May 2026 | 1,755 sqft | 21-25 | $4,400,000 | $2,508 psf |
| October 2025 | 1,755 sqft | 21-25 | $4,388,889 | $2,501 psf |
| July 2025 | 1,582 sqft | 06-10 | $3,650,000 | $2,307 psf |
| May 2025 | 1,625 sqft | 06-10 | $3,999,999 | $2,461 psf |
| May 2025 | 1,475 sqft | 16-20 | $3,488,888 | $2,366 psf |
| November 2024 | 1,625 sqft | 21-25 | $3,800,000 | $2,338 psf |
| November 2024 | 1,496 sqft | 21-25 | $3,400,000 | $2,272 psf |
| October 2024 | 1,582 sqft | 21-25 | $3,650,000 | $2,307 psf |
| September 2024 | 1,076 sqft | 21-25 | $2,468,000 | $2,293 psf |
| May 2024 | 1,496 sqft | 11-15 | $3,450,000 | $2,306 psf |
| April 2024 | 1,475 sqft | 11-15 | $3,320,000 | $2,251 psf |
| April 2024 | 1,076 sqft | 11-15 | $2,398,000 | $2,228 psf |
| December 2023 | 1,582 sqft | 16-20 | $3,638,000 | $2,299 psf |
| December 2023 | 1,496 sqft | 16-20 | $3,380,000 | $2,259 psf |
| October 2023 | 1,582 sqft | 11-15 | $3,530,000 | $2,231 psf |
| July 2023 | 1,496 sqft | 06-10 | $3,125,000 | $2,089 psf |
| July 2023 | 1,076 sqft | 01-05 | $2,300,000 | $2,137 psf |
| April 2023 | 1,475 sqft | 16-20 | $3,500,000 | $2,373 psf |
| March 2023 | 1,755 sqft | 16-20 | $3,780,000 | $2,154 psf |
More projects in Bukit Timah
Common questions
How much does a unit at The Marbella cost?
The median transacted resale price at The Marbella was $4,388,889 between September 2025 and August 2026, across 3 recorded sales. Recorded prices ranged from $4,300,000 to $4,400,000.
What is the psf at The Marbella?
The median transacted price was $2,501 psf over the last 12 months, based on official URA records. That is 44.1% above the island-wide condo median of $1,736 psf.
Have The Marbella prices gone up?
Median psf moved from $2,147 psf in 2023 to $2,480 psf in 2026, a change of +15.5% over the period.
What do we know about The Marbella?
The Marbella is a freehold development in Mount Sinai Rise (D10).
Selling at The Marbella?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Bukit Timah and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.