Bukit Timah · D21
Bukit Regency resale prices
3 units at Bukit Regency changed hands between September 2025 and August 2026. The median transacted price was $2,328,000 at $1,746 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,328,000
- Median psf
- $1,746 psf
- Price range
- $2,180,000 to $2,530,000
- Vs island-wide psf
- +0.6%
3 sales, last 12 months
Median size 1,399 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Fewer than 5 sales were recorded in the last 12 months; figures may swing between updates.
The development
- Street
- Upper Bukit Timah View
- Tenure
- freehold
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +20.3%.
- 2022$1,383 psf5 sales
- 2023$1,602 psf5 sales
- 2024$1,577 psf7 sales
- 2025$1,710 psf5 sales
- 2026$1,664 psf1 sales
Recent transactions
The 12 most recent recorded resale sales at Bukit Regency.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| July 2026 | 1,399 sqft | 01-05 | $2,328,000 | $1,664 psf |
| December 2025 | 1,432 sqft | 01-05 | $2,530,000 | $1,767 psf |
| December 2025 | 1,249 sqft | 06-10 | $2,180,000 | $1,746 psf |
| June 2025 | 1,647 sqft | 06-10 | $2,816,000 | $1,710 psf |
| March 2025 | 1,399 sqft | 01-05 | $2,250,000 | $1,608 psf |
| February 2025 | 1,539 sqft | 01-05 | $2,538,000 | $1,649 psf |
| December 2024 | 1,647 sqft | 01-05 | $2,568,000 | $1,559 psf |
| December 2024 | 1,528 sqft | 01-05 | $2,480,000 | $1,623 psf |
| September 2024 | 1,528 sqft | 01-05 | $2,410,000 | $1,577 psf |
| May 2024 | 1,356 sqft | 01-05 | $2,050,000 | $1,512 psf |
| April 2024 | 1,399 sqft | 01-05 | $2,290,000 | $1,637 psf |
| April 2024 | 936 sqft | 01-05 | $1,468,888 | $1,569 psf |
| March 2024 | 1,528 sqft | 06-10 | $2,520,000 | $1,649 psf |
| October 2023 | 1,356 sqft | 01-05 | $1,888,000 | $1,392 psf |
| September 2023 | 1,399 sqft | 06-10 | $2,335,000 | $1,669 psf |
| June 2023 | 947 sqft | 01-05 | $1,570,000 | $1,657 psf |
| May 2023 | 936 sqft | 01-05 | $1,500,000 | $1,602 psf |
| January 2023 | 1,399 sqft | 01-05 | $2,165,000 | $1,547 psf |
| October 2022 | 1,421 sqft | 01-05 | $2,200,000 | $1,548 psf |
| September 2022 | 1,055 sqft | 06-10 | $1,478,000 | $1,401 psf |
More projects in Bukit Timah
Common questions
How much does a unit at Bukit Regency cost?
The median transacted resale price at Bukit Regency was $2,328,000 between September 2025 and August 2026, across 3 recorded sales. Recorded prices ranged from $2,180,000 to $2,530,000.
What is the psf at Bukit Regency?
The median transacted price was $1,746 psf over the last 12 months, based on official URA records. That is 0.6% above the island-wide condo median of $1,736 psf.
Have Bukit Regency prices gone up?
Median psf moved from $1,383 psf in 2022 to $1,664 psf in 2026, a change of +20.3% over the period.
What do we know about Bukit Regency?
Bukit Regency is a freehold development in Upper Bukit Timah View (D21).
Selling at Bukit Regency?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Bukit Timah and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.