Bedok · D16
Laguna Green resale prices
7 units at Laguna Green changed hands between September 2025 and August 2026. The median transacted price was $1,628,000 at $1,326 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,628,000
- Median psf
- $1,326 psf
- Price range
- $1,550,000 to $1,880,000
- Vs island-wide psf
- -23.6%
7 sales, last 12 months
Median size 1,313 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Fewer than 5 sales were recorded in the last 12 months; figures may swing between updates.
The development
- Street
- Jalan Hajijah
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: -1.3%.
- 2022$1,344 psf2 sales
- 2023$1,277 psf3 sales
- 2024$1,407 psf4 sales
- 2025$1,476 psf5 sales
- 2026$1,326 psf7 sales
Recent transactions
The 12 most recent recorded resale sales at Laguna Green.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 1,184 sqft | 01-05 | $1,570,000 | $1,326 psf |
| June 2026 | 1,518 sqft | 01-05 | $1,880,000 | $1,239 psf |
| May 2026 | 1,313 sqft | 01-05 | $1,820,000 | $1,386 psf |
| May 2026 | 1,055 sqft | 01-05 | $1,600,000 | $1,517 psf |
| March 2026 | 1,442 sqft | 01-05 | $1,848,000 | $1,281 psf |
| March 2026 | 1,023 sqft | 01-05 | $1,550,000 | $1,516 psf |
| January 2026 | 1,399 sqft | 01-05 | $1,628,000 | $1,163 psf |
| August 2025 | 1,270 sqft | 01-05 | $1,940,000 | $1,527 psf |
| June 2025 | 1,173 sqft | 01-05 | $1,700,000 | $1,449 psf |
| June 2025 | 1,066 sqft | 01-05 | $1,590,000 | $1,492 psf |
| April 2025 | 1,152 sqft | 01-05 | $1,700,000 | $1,476 psf |
| February 2025 | 1,701 sqft | 01-05 | $2,400,000 | $1,411 psf |
| September 2024 | 1,098 sqft | 01-05 | $1,628,000 | $1,483 psf |
| September 2024 | 1,066 sqft | 01-05 | $1,540,000 | $1,445 psf |
| May 2024 | 1,550 sqft | 01-05 | $2,120,000 | $1,368 psf |
| February 2024 | 1,173 sqft | 01-05 | $1,475,000 | $1,257 psf |
| December 2023 | 1,098 sqft | 01-05 | $1,450,000 | $1,321 psf |
| September 2023 | 1,302 sqft | 01-05 | $1,600,000 | $1,228 psf |
| June 2023 | 1,410 sqft | 01-05 | $1,800,000 | $1,277 psf |
| November 2022 | 1,066 sqft | 01-05 | $1,384,000 | $1,299 psf |
More projects in Bedok
Common questions
How much does a unit at Laguna Green cost?
The median transacted resale price at Laguna Green was $1,628,000 between September 2025 and August 2026, across 7 recorded sales. Recorded prices ranged from $1,550,000 to $1,880,000.
What is the psf at Laguna Green?
The median transacted price was $1,326 psf over the last 12 months, based on official URA records. That is 23.6% below the island-wide condo median of $1,736 psf.
Have Laguna Green prices gone up?
Median psf moved from $1,344 psf in 2022 to $1,326 psf in 2026, a change of -1.3% over the period.
What do we know about Laguna Green?
Laguna Green is a leasehold_99 development in Jalan Hajijah (D16).
Selling at Laguna Green?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Bedok and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.