Yishun
Terrace house prices in Yishun
76 terrace houses sold in Yishun between September 2024 and August 2026. The median transacted price was $4,144,444 at $2,224 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $4,144,444
- Median psf
- $2,224 psf
- Price range
- $2,241,614 to $6,330,000
- Vs island-wide terrace
- +10.8%
76 sales, last 24 months
Median floor area 1,913 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +30.0%.
- 2022$3,359,00026 sales
- 2023$2,890,00012 sales
- 2024$3,787,50016 sales
- 2025$4,075,00042 sales
- 2026$4,300,00027 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 1,600 to 2,700 sqft | $4,280,000 | $2,377 psf | 53 |
| 2,700 to 4,300 sqft | $2,490,000 | $745 psf | 23 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $4,280,000 | $2,340 psf | 50 |
| Leasehold | $2,495,000 | $750 psf | 26 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Springside Avenue | Freehold | 1,711 sqft | $2,740 psf | $4,688,899 |
| August 2026 | Springside Avenue | Freehold | 1,663 sqft | $2,556 psf | $4,250,000 |
| July 2026 | Springside Avenue | Freehold | 2,439 sqft | $1,898 psf | $4,628,888 |
| July 2026 | Springside Avenue | Freehold | 1,713 sqft | $2,628 psf | $4,500,000 |
| July 2026 | Springside Avenue | Freehold | 1,711 sqft | $2,571 psf | $4,400,000 |
| July 2026 | Springside Avenue | Freehold | 1,847 sqft | $2,317 psf | $4,280,000 |
| July 2026 | Miltonia Close | 99-year lease | 3,477 sqft | $716 psf | $2,490,000 |
| May 2026 | Miltonia Close | 99-year lease | 3,283 sqft | $762 psf | $2,500,000 |
| April 2026 | Meng Suan Road | 999-year lease | 1,949 sqft | $2,821 psf | $5,500,000 |
| April 2026 | Springside Avenue | Freehold | 2,155 sqft | $2,227 psf | $4,800,000 |
| April 2026 | Springside Avenue | Freehold | 1,711 sqft | $2,512 psf | $4,300,000 |
| March 2026 | Meng Suan Road | 999-year lease | 1,953 sqft | $2,760 psf | $5,390,000 |
| March 2026 | Springside Avenue | Freehold | 1,759 sqft | $2,615 psf | $4,600,000 |
| March 2026 | Thong Soon Green | Freehold | 1,891 sqft | $2,263 psf | $4,280,000 |
| March 2026 | Springside Avenue | Freehold | 1,677 sqft | $2,366 psf | $3,968,000 |
| March 2026 | Miltonia Close | 99-year lease | 3,520 sqft | $664 psf | $2,338,000 |
| February 2026 | Springside Avenue | Freehold | 3,935 sqft | $1,291 psf | $5,080,000 |
| February 2026 | Thong Soon Green | Freehold | 3,374 sqft | $1,505 psf | $5,080,000 |
| February 2026 | Springside Avenue | Freehold | 2,210 sqft | $2,161 psf | $4,775,688 |
| February 2026 | Thong Soon Green | Freehold | 2,373 sqft | $1,833 psf | $4,350,000 |
Selling a terrace house in Yishun?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Yishun?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.