Toa Payoh
Terrace house prices in Toa Payoh
101 terrace houses sold in Toa Payoh between September 2024 and August 2026. The median transacted price was $3,480,000 at $2,396 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $3,480,000
- Median psf
- $2,396 psf
- Price range
- $2,280,000 to $7,850,000
- Vs island-wide terrace
- +19.3%
101 sales, last 24 months
Median floor area 1,500 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +19.2%.
- 2022$2,855,00029 sales
- 2023$2,998,00025 sales
- 2024$3,090,94448 sales
- 2025$3,510,00055 sales
- 2026$3,600,00025 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| Under 1,600 sqft | $3,164,000 | $2,572 psf | 60 |
| 1,600 to 2,700 sqft | $4,250,000 | $2,165 psf | 37 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $3,505,000 | $2,409 psf | 96 |
| Leasehold | $2,520,000 | $1,008 psf | 5 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| July 2026 | Upper Aljunied Road | Freehold | 1,480 sqft | $2,722 psf | $4,028,000 |
| July 2026 | Upper Aljunied Road | Freehold | 990 sqft | $3,029 psf | $3,000,000 |
| July 2026 | Jalan Gembira | Freehold | 1,358 sqft | $1,914 psf | $2,600,000 |
| June 2026 | Jalan Gembira | Freehold | 1,951 sqft | $3,228 psf | $6,300,000 |
| June 2026 | Jalan Gembira | Freehold | 2,264 sqft | $2,165 psf | $4,900,000 |
| June 2026 | Upper Aljunied Road | Freehold | 1,538 sqft | $2,848 psf | $4,380,000 |
| June 2026 | Upper Aljunied Road | Freehold | 1,500 sqft | $2,399 psf | $3,600,000 |
| June 2026 | Jalan Gembira | Freehold | 885 sqft | $2,939 psf | $2,600,000 |
| June 2026 | Jalan Gembira | Freehold | 883 sqft | $2,946 psf | $2,600,000 |
| May 2026 | Upper Aljunied Road | Freehold | 2,527 sqft | $2,683 psf | $6,780,000 |
| May 2026 | Upper Aljunied Road | Freehold | 1,846 sqft | $2,210 psf | $4,080,000 |
| May 2026 | Upper Aljunied Road | Freehold | 1,998 sqft | $1,832 psf | $3,660,000 |
| May 2026 | Jalan Gembira | Freehold | 886 sqft | $3,712 psf | $3,288,000 |
| April 2026 | Upper Aljunied Road | Freehold | 1,500 sqft | $2,233 psf | $3,350,000 |
| April 2026 | Jalan Gembira | Freehold | 1,359 sqft | $2,419 psf | $3,288,000 |
| March 2026 | Jalan Gembira | Freehold | 1,356 sqft | $2,396 psf | $3,250,000 |
| February 2026 | Jalan Bunga Rampai | Freehold | 2,706 sqft | $2,132 psf | $5,770,000 |
| February 2026 | Belimbing Avenue | Freehold | 1,703 sqft | $2,953 psf | $5,028,888 |
| February 2026 | Upper Aljunied Road | Freehold | 1,498 sqft | $2,656 psf | $3,980,000 |
| February 2026 | Jalan Gembira | Freehold | 989 sqft | $3,862 psf | $3,820,000 |
Selling a terrace house in Toa Payoh?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Toa Payoh?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.