Serangoon
Terrace house prices in Serangoon
364 terrace houses sold in Serangoon between September 2024 and August 2026. The median transacted price was $4,268,000 at $1,927 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $4,268,000
- Median psf
- $1,927 psf
- Price range
- $2,500,000 to $7,500,000
- Vs island-wide terrace
- -4.0%
364 sales, last 24 months
Median floor area 2,166 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +27.5%.
- 2022$3,750,000133 sales
- 2023$3,710,000127 sales
- 2024$4,000,000171 sales
- 2025$4,088,000191 sales
- 2026$4,644,050114 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| Under 1,600 sqft | $3,700,000 | $2,338 psf | 7 |
| 1,600 to 2,700 sqft | $4,180,000 | $2,118 psf | 247 |
| 2,700 to 4,300 sqft | $4,600,000 | $1,486 psf | 105 |
| Above 4,300 sqft | $5,800,000 | $1,031 psf | 5 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $4,177,500 | $1,916 psf | 172 |
| Leasehold | $4,404,000 | $1,927 psf | 192 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Alnwick Road | 999-year lease | 1,840 sqft | $3,656 psf | $6,725,000 |
| August 2026 | Alnwick Road | 999-year lease | 2,800 sqft | $2,107 psf | $5,900,000 |
| August 2026 | Alnwick Road | 999-year lease | 2,800 sqft | $2,096 psf | $5,868,000 |
| August 2026 | Alnwick Road | 999-year lease | 2,800 sqft | $2,065 psf | $5,780,000 |
| August 2026 | Seletar Green Walk | 999-year lease | 1,615 sqft | $3,239 psf | $5,228,888 |
| August 2026 | Seletar Green Walk | 999-year lease | 1,615 sqft | $3,066 psf | $4,950,000 |
| August 2026 | Mimosa Road | Freehold | 2,190 sqft | $2,109 psf | $4,620,000 |
| August 2026 | Mimosa Road | Freehold | 1,615 sqft | $2,821 psf | $4,555,000 |
| August 2026 | Jalan Nira | 99-year lease | 2,016 sqft | $1,800 psf | $3,628,000 |
| August 2026 | Jalan Teck Kee | Freehold | 1,610 sqft | $2,161 psf | $3,480,000 |
| August 2026 | Serangoon North Avenue 1 | 99-year lease | 2,336 sqft | $1,421 psf | $3,320,000 |
| July 2026 | Dedap Link | 999-year lease | 3,859 sqft | $1,430 psf | $5,518,000 |
| July 2026 | Recreation Lane | Freehold | 2,673 sqft | $1,955 psf | $5,225,000 |
| July 2026 | Seletar Green Walk | 999-year lease | 1,615 sqft | $3,202 psf | $5,170,000 |
| July 2026 | Chuan Walk | 999-year lease | 3,023 sqft | $1,683 psf | $5,088,000 |
| July 2026 | Seletar Green Walk | 999-year lease | 1,615 sqft | $3,151 psf | $5,088,000 |
| July 2026 | Tai Hwan Crescent | Freehold | 2,847 sqft | $1,686 psf | $4,800,000 |
| July 2026 | Seletar Green Walk | 999-year lease | 1,615 sqft | $2,948 psf | $4,760,000 |
| July 2026 | Tai Hwan Avenue | Freehold | 1,846 sqft | $2,513 psf | $4,638,100 |
| July 2026 | Mimosa Road | Freehold | 1,616 sqft | $2,717 psf | $4,390,000 |
Selling a terrace house in Serangoon?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Serangoon?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.