Serangoon
Semi-detached house prices in Serangoon
214 semi-detached houses sold in Serangoon between September 2024 and August 2026. The median transacted price was $5,805,000 at $1,586 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $5,805,000
- Median psf
- $1,586 psf
- Price range
- $2,878,000 to $10,500,000
- Vs island-wide semi-detached
- -9.4%
214 sales, last 24 months
Median floor area 3,601 sqft
Lowest and highest recorded sale
Island-wide median $1,750 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +30.8%.
- 2022$4,880,00089 sales
- 2023$4,750,00051 sales
- 2024$5,300,00099 sales
- 2025$5,560,000109 sales
- 2026$6,300,00067 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 1,600 to 2,700 sqft | $5,228,000 | $2,215 psf | 33 |
| 2,700 to 4,300 sqft | $5,815,000 | $1,619 psf | 144 |
| Above 4,300 sqft | $6,600,000 | $1,350 psf | 37 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $5,692,500 | $1,471 psf | 70 |
| Leasehold | $5,865,000 | $1,651 psf | 144 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Seletar Crescent | 999-year lease | 4,189 sqft | $2,029 psf | $8,500,000 |
| August 2026 | Jalan Antoi | Freehold | 3,443 sqft | $2,361 psf | $8,129,000 |
| August 2026 | Alnwick Road | 999-year lease | 2,928 sqft | $2,186 psf | $6,400,000 |
| August 2026 | How Sun Drive | Freehold | 2,336 sqft | $2,676 psf | $6,250,000 |
| July 2026 | Alnwick Road | 999-year lease | 4,797 sqft | $1,730 psf | $8,300,000 |
| July 2026 | Jalan Antoi | 999-year lease | 4,940 sqft | $1,377 psf | $6,800,000 |
| July 2026 | Alnwick Road | 999-year lease | 2,800 sqft | $2,429 psf | $6,800,000 |
| July 2026 | Jalan Antoi | 999-year lease | 4,797 sqft | $1,413 psf | $6,780,000 |
| July 2026 | Alnwick Road | 999-year lease | 4,201 sqft | $1,523 psf | $6,400,000 |
| July 2026 | Lorong Ong Lye | Freehold | 3,631 sqft | $1,702 psf | $6,180,000 |
| July 2026 | Jalan Antoi | 999-year lease | 3,964 sqft | $1,387 psf | $5,500,000 |
| July 2026 | Alnwick Road | 999-year lease | 2,253 sqft | $2,419 psf | $5,450,000 |
| July 2026 | Chuan Drive | 99-year lease | 2,491 sqft | $1,393 psf | $3,470,000 |
| July 2026 | How Sun Walk | 99-year lease | 2,409 sqft | $1,370 psf | $3,300,000 |
| June 2026 | Jalan Antoi | 999-year lease | 3,402 sqft | $2,375 psf | $8,080,000 |
| June 2026 | Alnwick Road | 999-year lease | 4,740 sqft | $1,667 psf | $7,900,000 |
| June 2026 | Jalan Antoi | Freehold | 4,860 sqft | $1,451 psf | $7,050,000 |
| June 2026 | Alnwick Road | 999-year lease | 2,640 sqft | $2,651 psf | $7,000,000 |
| June 2026 | Alnwick Road | 999-year lease | 4,197 sqft | $1,577 psf | $6,618,000 |
| June 2026 | Alnwick Road | 999-year lease | 4,200 sqft | $1,571 psf | $6,600,000 |
Selling a semi-detached house in Serangoon?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Serangoon?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.