Sembawang
Terrace house prices in Sembawang
42 terrace houses sold in Sembawang between September 2024 and August 2026. The median transacted price was $2,945,000 at $986 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,945,000
- Median psf
- $986 psf
- Price range
- $2,000,000 to $5,100,000
- Vs island-wide terrace
- -50.9%
42 sales, last 24 months
Median floor area 2,766 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +26.7%.
- 2022$2,138,00023 sales
- 2023$2,615,00021 sales
- 2024$2,340,00020 sales
- 2025$3,170,00015 sales
- 2026$2,990,00018 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 1,600 to 2,700 sqft | $3,330,000 | $1,629 psf | 17 |
| 2,700 to 4,300 sqft | $2,350,000 | $809 psf | 25 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $3,394,000 | $1,453 psf | 16 |
| Leasehold | $2,350,000 | $811 psf | 26 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| July 2026 | Wak Hassan Drive | Freehold | 3,466 sqft | $964 psf | $3,339,999 |
| July 2026 | Wak Hassan Drive | Freehold | 3,434 sqft | $868 psf | $2,980,000 |
| July 2026 | Sembawang Walk | 99-year lease | 2,906 sqft | $809 psf | $2,350,000 |
| June 2026 | Jalan Kemuning | Freehold | 1,696 sqft | $3,006 psf | $5,100,000 |
| June 2026 | Wak Hassan Place | 99-year lease | 1,626 sqft | $1,912 psf | $3,110,000 |
| May 2026 | Inggu Road | 99-year lease | 1,724 sqft | $1,740 psf | $3,000,000 |
| April 2026 | Andrews Avenue | Freehold | 1,615 sqft | $2,242 psf | $3,620,000 |
| April 2026 | Wak Hassan Drive | 99-year lease | 2,197 sqft | $1,411 psf | $3,100,000 |
| April 2026 | Sembawang Walk | 99-year lease | 3,046 sqft | $814 psf | $2,480,000 |
| April 2026 | Sembawang Walk | 99-year lease | 2,766 sqft | $831 psf | $2,300,000 |
| March 2026 | Sembawang Walk | 99-year lease | 2,906 sqft | $785 psf | $2,280,000 |
| March 2026 | Sembawang Walk | 99-year lease | 2,691 sqft | $836 psf | $2,250,000 |
| February 2026 | Inggu Road | 99-year lease | 2,553 sqft | $1,335 psf | $3,408,888 |
| February 2026 | Sembawang Walk | 99-year lease | 3,014 sqft | $799 psf | $2,408,888 |
| February 2026 | Sembawang Walk | 99-year lease | 2,906 sqft | $805 psf | $2,340,000 |
| January 2026 | Wak Hassan Drive | Freehold | 3,466 sqft | $1,039 psf | $3,600,000 |
| January 2026 | Wak Hassan Drive | Freehold | 3,488 sqft | $946 psf | $3,300,000 |
| January 2026 | Sembawang Walk | 99-year lease | 2,745 sqft | $729 psf | $2,000,000 |
| December 2025 | Andrews Avenue | Freehold | 2,762 sqft | $1,493 psf | $4,125,000 |
| November 2025 | Andrews Avenue | Freehold | 1,615 sqft | $2,155 psf | $3,480,000 |
Selling a terrace house in Sembawang?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Sembawang?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.